簡要描述:美國Jackson ImmunoResearch Laboratories, Inc. 專業(yè)致力于親合純化的第二抗體和純化的 免疫球蛋白的生產(chǎn)和偶聯(lián)。
詳細(xì)介紹
美國Jackson ImmunoResearch Laboratories, Inc. 專業(yè)致力于親合純化的第二抗體和純化的 免疫球蛋白的生產(chǎn)和偶聯(lián)。其產(chǎn)品深受廣大研究人員的認(rèn)可,銷售范圍遍布, 領(lǐng)域包括植物,動物和生物醫(yī)學(xué)研究。公司成立于1982年,公司創(chuàng)業(yè)者具有深厚的 專業(yè)背景:細(xì)胞生物學(xué),蛋白化學(xué),微生物學(xué),免疫學(xué)。公司自創(chuàng)立初,就將為其 他研究人員提供zui全的二抗作為公司的持續(xù)發(fā)展目標(biāo)。
Antibody Description | Unconjugated | DyLight 405 A=400, E=421 | Coumarin AMCA A=350, E=450 | Cyanine Cy2 A=492, E=510 | DyLight 488 A=493, E=518 | NEW Alexa Fluor® 488 A=493, E=519 | Fluorescein FITC A=492, E=520 | DyLight 549 A=555, E=568 | Cyanine Cy3 A=550, E=570 | Rhodamine TRITC A=550, E=570 | Rhodamine Red-X RRX A=570, E=590 | NEW Alexa Fluor® 594 A=591, E=614 | DyLight 594 A=591, E=616 | Texas Red TR A=596, E=620 | NEW Alexa Fluor® 647 A=651, E=667 | DyLight 649 A=652, E=670 | Cyanine Cy5 A=650, E=670 | Biotin-SP (long spacer) | Horseradish Peroxidase | Alkaline Phosphatase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donkey Anti-Rat IgG (H+L) ML* (min X Bov, Ck, Gt, GP, Sy Hms, Hrs, Hu, Rb, Shp Sr Prot) | $ 62 / 1.0 mg 712-005-150 | $ 118 / 0.5 mg 712-475-150 | $ 92 / 0.5 mg 712-155-150 | $ 118 / 0.5 mg 712-485-150 | $ 118 / 0.5 mg 712-545-150 | $ 78 / 0.5 mg 712-095-150 | $ 102 / 0.5 mg 712-165-150 | $ 78 / 0.5 mg 712-025-150 | $ 78 / 0.5 mg 712-295-150 | $ 118 / 0.5 mg 712-585-150 | $ 118 / 0.5 mg 712-515-150 | $ 118 / 0.5 mg 712-605-150 | $ 97 / 0.5 ml 712-065-150 | $ 97 / 0.5 ml 712-035-150 | $ 122 / 0.5 ml 712-055-150 | |||||
Donkey Anti-Rat IgG (H+L)** ML* (min X Bov, Ck, Gt, GP, Sy Hms, Hrs, Hu, Ms, Rb, Shp Sr Prot) | 102 / 1.0 712-005-153 | 167 / 0.5 712-475-153 | 132 / 0.5 712-155-153 | 167 / 0.5 712-545-153 | 110 / 0.5 712-095-153 | 145 / 0.5 712-165-153 | 110 / 0.5 712-025-153 | 110 / 0.5 712-295-153 | 167 / 0.5 712-585-153 | 167 / 0.5 712-515-153 | 167 / 0.5 712-605-153 | 130 / 0.5 712-065-153 | 130 / 0.5 712-035-153 | 144 / 0.5 712-055-153 | ||||||
Goat Anti-Rat IgG (H+L) | 60 / 2.0 112-005-003 | 91 / 1.5 112-475-003 | 79 / 2.0 112-155-003 | 91 / 1.5 112-545-003 | 68 / 2.0 112-095-003 | 87 / 2.0 112-165-003 | 68 / 2.0 112-025-003 | 68 / 2.0 112-295-003 | 91 / 1.5 112-585-003 | 100 / 2.0 112-515-003 | 91 / 1.5 112-605-003 | 100 / 2.0 112-495-003 | 87 / 2.0 112-065-003 | 87 / 2.0 112-035-003 | 114 / 1.0 112-055-003 | |||||
Goat Anti-Rat IgG (H+L) (min X Hu, Bov, Hrs Sr Prot) | 64 / 1.5 112-005-062 | 107 / 1.0 112-475-062 | 92 / 1.5 112-155-062 | 118 / 1.5 112-485-062 | 107 / 1.0 112-545-062 | 82 / 1.5 112-095-062 | 118 / 1.5 112-505-062 | 102 / 1.5 112-165-062 | 82 / 1.5 112-025-062 | 82 / 1.5 112-295-062 | 107 / 1.0 112-585-062 | 118 / 1.5 112-515-062 | 107 / 1.0 112-605-062 | 102 / 1.5 112-065-062 | 102 / 1.5 112-035-062 | 122 / 1.0 112-055-062 | ||||
Goat Anti-Rat IgG (H+L) ML* (min X Hu, Bov, Hrs, Rb Sr Prot) | 78 / 1.5 112-005-143 | 142 / 1.5 112-475-143 | 112 / 1.5 112-155-143 | 142 / 1.5 112-485-143 | 129 / 1.0 112-545-143 | 98 / 1.5 112-095-143 | 123 / 1.5 112-165-143 | 98 / 1.5 112-025-143 | 98 / 1.5 112-295-143 | 129 / 1.0 112-585-143 | 142 / 1.5 112-515-143 | 117 / 1.5 112-075-143 | 129 / 1.0 112-605-143 | 122 / 1.5 112-065-143 | 122 / 1.5 112-035-143 | 145 / 1.0 112-055-143 | ||||
**Goat Anti-Rat IgG (H+L) ML* (min X Ms, Hu, Bov, Hrs, Rb Sr Prot) | 107 / 1.0 112-005-167 | 167 / 0.5 112-475-167 | 132 / 0.5 112-155-167 | 167 / 0.5 112-485-167 | 167 / 0.5 112-545-167 | 114 / 0.5 112-095-167 | 145 / 0.5 112-165-167 | 114 / 0.5 112-025-167 | 114 / 0.5 112-295-167 | 167 / 0.5 112-585-167 | 167 / 0.5 112-515-167 | 167 / 0.5 112-605-167 | 137 / 0.5 112-065-167 | 137 / 0.5 112-035-167 | 144 / 0.5 112-055-167 | |||||
Goat Anti-Rat IgG, Light Chain Specific * | 102 / 1.0 112-005-175 | 167 / 0.5 112-475-175 | 145 / 0.5 112-225-175 | 167 / 0.5 112-485-175 | 167 / 0.5 112-545-175 | 167 / 0.5 112-505-175 | 145 / 0.5 112-165-175 | 167 / 0.5 112-585-175 | 167 / 0.5 112-515-175 | 167 / 0.5 112-605-175 | 167 / 0.5 112-495-175 | 145 / 0.5 112-175-175 | 130 / 0.5 112-065-175 | 130 / 0.5 112-035-175 | 144 / 0.5 112-055-175 | |||||
Goat Anti-Rat IgG, Fcγ fragment specific ML* | 71 / 2.0 112-005-008 | 120 / 1.5 112-475-008 | 105 / 2.0 112-155-008 | 132 / 2.0 112-485-008 | 120 / 1.5 112-545-008 | 91 / 2.0 112-095-008 | 114 / 2.0 112-165-008 | 91 / 2.0 112-025-008 | 91 / 2.0 112-295-008 | 120 / 1.5 112-585-008 | 132 / 2.0 112-515-008 | 120 / 1.5 112-605-008 | 132 / 2.0 112-495-008 | 114 / 2.0 112-065-008 | 114 / 2.0 112-035-008 | 129 / 1.0 112-055-008 | ||||
Antibody Description | Unconjugated | NEW DyLight 405 A=400, E=421 | Coumarin AMCA A=350, E=450 | Cyanine Cy2 A=492, E=510 | DyLight 488 A=493, E=518 | NEW Alexa Fluor® 488 A=493, E=519 | Fluorescein FITC A=492, E=520 | DyLight 549 A=555, E=568 | Cyanine Cy3 A=550, E=570 | Rhodamine TRITC A=550, E=570 | Rhodamine Red-X RRX A=570, E=590 | NEW Alexa Fluor® 594 A=591, E=614 | DyLight 594 A=591, E=616 | Texas Red TR A=596, E=620 | NEW Alexa Fluor® 647 A=651, E=667 | DyLight 649 A=652, E=670 | Cyanine Cy5 A=650, E=670 | Biotin-SP (long spacer) | Horseradish Peroxidase | Alkaline Phosphatase |
Goat Anti-Rat IgG, Fcγ fragment specific ML* (min X Hu, Bov, Hrs Sr Prot) | $ 78 / 1.5 mg 112-005-071 | $ 141 / 1.0 mg 112-475-071 | $ 122 / 1.5 mg 112-155-071 | $ 134 / 1.5 mg 112-225-071 | $ 155 / 1.5 mg 112-485-071 | $ 141 / 1.0 mg 112-545-071 | $ 107 / 1.5 mg 112-095-071 | $ 134 / 1.5 mg 112-165-071 | $ 107 / 1.5 mg 112-025-071 | $ 107 / 1.5 mg 112-295-071 | $ 141 / 1.0 mg 112-585-071 | $ 155 / 1.5 mg 112-515-071 | $ 141 / 1.0 mg 112-605-071 | $ 137 / 1.5 ml 112-065-071 | $ 137 / 1.5 ml 112-035-071 | $ 151 / 1.0 ml 112-055-071 | ||||
Goat Anti-Rat IgG, F(ab')2 fragment specific | 71 / 2.0 112-005-006 | 132 / 2.0 112-475-006 | 105 / 2.0 112-155-006 | 114 / 2.0 112-225-006 | 132 / 2.0 112-485-006 | 120 / 1.5 112-545-006 | 91 / 2.0 112-095-006 | 114 / 2.0 112-165-006 | 91 / 2.0 112-025-006 | 91 / 2.0 112-295-006 | 120 / 1.5 112-585-006 | 110 / 2.0 112-075-006 | 120 / 1.5 112-605-006 | 114 / 2.0 112-065-006 | 114 / 2.0 112-035-006 | 129 / 1.0 112-055-006 | ||||
Goat Anti-Rat IgG, F(ab')2 fragment specific (min X Hu, Bov, Hrs Sr Prot) | 78 / 1.5 112-005-072 | 141 / 1.0 112-475-072 | 122 / 1.5 112-155-072 | 141 / 1.0 112-545-072 | 107 / 1.5 112-095-072 | 134 / 1.5 112-165-072 | 107 / 1.5 112-025-072 | 107 / 1.5 112-295-072 | 141 / 1.0 112-585-072 | 141 / 1.0 112-605-072 | 134 / 1.5 112-175-072 | 137 / 1.5 112-065-072 | 137 / 1.5 112-035-072 | 151 / 1.0 112-055-072 | ||||||
Goat Anti-Rat IgG + IgM (H+L) | 75 / 2.0 112-005-044 | 120 / 1.5 112-475-044 | 105 / 2.0 112-155-044 | 132 / 2.0 112-485-044 | 120 / 1.5 112-545-044 | 91 / 2.0 112-095-044 | 132 / 2.0 112-505-044 | 114 / 2.0 112-165-044 | 91 / 2.0 112-025-044 | 91 / 2.0 112-295-044 | 120 / 1.5 112-585-044 | 132 / 2.0 112-515-044 | 110 / 2.0 112-075-044 | 120 / 1.5 112-605-044 | 114 / 2.0 112-065-044 | 114 / 2.0 112-035-044 | 129 / 1.0 112-055-044 | |||
Goat Anti-Rat IgG + IgM (H+L) (min X Hu, Bov, Hrs Sr Prot) | 84 / 1.5 112-005-068 | 141 / 1.0 112-475-068 | 122 / 1.5 112-155-068 | 155 / 1.5 112-485-068 | 141 / 1.0 112-545-068 | 107 / 1.5 112-095-068 | 134 / 1.5 112-165-068 | 107 / 1.5 112-025-068 | 107 / 1.5 112-295-068 | 141 / 1.0 112-585-068 | 128 / 1.5 112-075-068 | 141 / 1.0 112-605-068 | 134 / 1.5 112-175-068 | 137 / 1.5 112-065-068 | 137 / 1.5 112-035-068 | 151 / 1.0 112-055-068 | ||||
Goat Anti-Rat IgM, µ chain specific ML* | 91 / 2.0 112-005-020 | 166 / 2.0 112-475-020 | 131 / 2.0 112-155-020 | 151 / 1.5 112-545-020 | 114 / 2.0 112-095-020 | 166 / 2.0 112-505-020 | 144 / 2.0 112-165-020 | 114 / 2.0 112-025-020 | 114 / 2.0 112-295-020 | 151 / 1.5 112-585-020 | 166 / 2.0 112-515-020 | 151 / 1.5 112-605-020 | 144 / 2.0 112-065-020 | 144 / 2.0 112-035-020 | 162 / 1.0 112-055-020 | |||||
Goat Anti-Rat IgM, µ chain specific (min X Hu, Bov, Hrs Sr Prot) | 87 / 1.0 112-005-075 | 158 / 1.0 112-475-075 | 125 / 1.0 112-155-075 | 137 / 1.0 112-225-075 | 158 / 1.0 112-485-075 | 158 / 1.0 112-545-075 | 109 / 1.0 112-095-075 | 158 / 1.0 112-505-075 | 137 / 1.0 112-165-075 | 109 / 1.0 112-025-075 | 109 / 1.0 112-295-075 | 158 / 1.0 112-585-075 | 158 / 1.0 112-515-075 | 158 / 1.0 112-605-075 | 158 / 1.0 112-495-075 | 137 / 1.0 112-065-075 | 137 / 1.0 112-035-075 | 183 / 1.0 112-055-075 | ||
Antibody Description | Unconjugated | DyLight 405 A=400, E=421 | Coumarin AMCA A=350, E=450 | Cyanine Cy2 A=492, E=510 | DyLight 488 A=493, E=518 | NEW Alexa Fluor® 488 A=493, E=519 | Fluorescein FITC A=492, E=520 | DyLight 549 A=555, E=568 | Cyanine Cy3 A=550, E=570 | Rhodamine TRITC A=550, E=570 | Rhodamine Red-X RRX A=570, E=590 | NEW Alexa Fluor® 594 A=591, E=614 | DyLight 594 A=591, E=616 | Texas Red TR A=596, E=620 | NEW Alexa Fluor® 647 A=651, E=667 | DyLight 649 A=652, E=670 | Cyanine Cy5 A=650, E=670 | Biotin-SP (long spacer) | Horseradish Peroxidase | Alkaline Phosphatase |
Mouse Anti-Rat IgG (H+L) (min X Ms Sr Prot) | $ 75 / 2.0 mg 212-005-082 | $ 101 / 1.0 mg 212-475-082 | $ 87 / 1.5 mg 212-155-082 | $ 96 / 1.5 mg 212-225-082 | $111 / 1.5 mg 212-485-082 | $ 101 / 1.0 mg 212-545-082 | $ 78 / 1.5 mg 212-095-082 | $ 111 / 1.5 mg 212-505-082 | $ 96 / 1.5 mg 212-165-082 | $ 78 / 1.5 mg 212-025-082 | $ 78 / 1.5 mg 212-295-082 | $ 101 / 1.0 mg 212-585-082 | $ 101 / 1.0 mg 212-605-082 | $ 109 / 1.5 ml 212-065-082 | $ 109 / 1.5 ml 212-035-082 | $ 118 / 1.0 ml 212-055-082 | ||||
Mouse Anti-Rat IgG (H+L)** (min X Hu, Bov, Hrs, Ms, Gt, Rb Sr Prot) | 82 / 1.5 212-005-168 | 122 / 1.0 212-475-168 | 96 / 1.0 212-155-168 | 122 / 1.0 212-485-168 | 122 / 1.0 212-545-168 | 88 / 1.0 212-095-168 | 106 / 1.0 212-165-168 | 88 / 1.0 212-025-168 | 88 / 1.0 212-295-168 | 122 / 1.0 212-585-168 | 122 / 1.0 212-515-168 | 122 / 1.0 212-605-168 | 122 / 1.0 212-495-168 | 106 / 1.0 212-175-168 | 116 / 1.0 212-065-168 | 116 / 1.0 212-035-168 | 122 / 0.5 212-055-168 | |||
Mouse Anti-Rat IgG, Fcγ fragment specific (min X Hu, Bov, Hrs, Ms Sr Prot) | 92 / 1.5 212-005-104 | 158 / 1.0 212-475-104 | 124 / 1.0 212-155-104 | 137 / 1.0 212-225-104 | 158 / 1.0 212-485-104 | 158 / 1.0 212-545-104 | 109 / 1.0 212-095-104 | 137 / 1.0 212-165-104 | 109 / 1.0 212-025-104 | 109 / 1.0 212-295-104 | 158 / 1.0 212-585-104 | 158 / 1.0 212-605-104 | 158 / 1.0 212-495-104 | 137 / 1.0 212-175-104 | 144 / 1.0 212-065-104 | 144 / 1.0 212-035-104 | 151 / 0.5 212-055-104 | |||
Mouse Anti-Rat IgG, F(ab')2 fragment specific (min X Hu, Bov, Hrs, Ms Sr Prot) | 92 / 1.5 212-005-106 | 158 / 1.0 212-475-106 | 124 / 1.0 212-155-106 | 158 / 1.0 212-485-106 | 158 / 1.0 212-545-106 | 109 / 1.0 212-095-106 | 137 / 1.0 212-165-106 | 109 / 1.0 212-025-106 | 109 / 1.0 212-295-106 | 158 / 1.0 212-585-106 | 158 / 1.0 212-515-106 | 158 / 1.0 212-605-106 | 158 / 1.0 212-495-106 | 137 / 1.0 212-175-106 | 144 / 1.0 212-065-106 | 144 / 1.0 212-035-106 | 151 / 0.5 212-055-106 | |||
Rabbit Anti-Rat IgG (H+L) | 75 / 2.0 312-005-003 | 91 / 1.0 312-475-003 | 79 / 1.5 312-155-003 | 100 / 1.5 312-485-003 | 91 / 1.0 312-545-003 | 68 / 1.5 312-095-003 | 100 / 1.5 312-505-003 | 87 / 1.5 312-165-003 | 68 / 1.5 312-025-003 | 68 / 1.5 312-295-003 | 91 / 1.0 312-585-003 | 91 / 1.0 312-605-003 | 100 / 1.5 312-495-003 | 87 / 1.5 312-175-003 | 102 / 1.5 312-065-003 | 102 / 1.5 312-035-003 | 118 / 1.0 312-055-003 | |||
Rabbit Anti-Rat IgG (H+L) (min X Hu Sr Prot) | 79 / 1.5 312-005-045 | 116 / 1.0 312-475-045 | 90 / 1.0 312-155-045 | 100 / 1.0 312-225-045 | 116 / 1.0 312-545-045 | 80 / 1.0 312-095-045 | 116 / 1.0 312-505-045 | 100 / 1.0 312-165-045 | 80 / 1.0 312-025-045 | 80 / 1.0 312-295-045 | 116 / 1.0 312-585-045 | 96 / 1.0 312-075-045 | 116 / 1.0 312-605-045 | 100 / 1.0 312-175-045 | 114 / 1.0 312-065-045 | 114 / 1.0 312-035-045 | 105 / 0.5 312-055-045 | |||
Antibody Description | Unconjugated | DyLight 405 A=400, E=421 | Coumarin AMCA A=350, E=450 | Cyanine Cy2 A=492, E=510 | DyLight 488 A=493, E=518 | NEW Alexa Fluor® 488 A=493, E=519 | Fluorescein FITC A=492, E=520 | DyLight 549 A=555, E=568 | Cyanine Cy3 A=550, E=570 | Rhodamine TRITC A=550, E=570 | Rhodamine Red-X RRX A=570, E=590 | NEW Alexa Fluor® 594 A=591, E=614 | DyLight 594 A=591, E=616 | Texas Red TR A=596, E=620 | NEW Alexa Fluor® 647 A=651, E=667 | DyLight 649 A=652, E=670 | Cyanine Cy5 A=650, E=670 | Biotin-SP (long spacer) | Horseradish Peroxidase | Alkaline Phosphatase |
Rabbit Anti-Rat IgG, Fcγ fragment specific (min X Hu Sr Prot) | $ 92 / 1.5 mg 312-005-046 | $ 143 / 1.0 mg 312-475-046 | $ 112 / 1.0 mg 312-155-046 | $ 124 / 1.0 mg 312-225-046 | $ 143 / 1.0 mg 312-545-046 | $ 100 / 1.0 mg 312-095-046 | $ 124 / 1.0 mg 312-165-046 | $ 100 / 1.0 mg 312-025-046 | $ 100 / 1.0 mg 312-295-046 | $ 143 / 1.0 mg 312-585-046 | $ 143 / 1.0 mg 312-605-046 | $ 143 / 1.0 mg 312-495-046 | $ 124 / 1.0 mg 312-175-046 | $ 144 / 1.0 ml 312-065-046 | $ 144 / 1.0 ml 312-035-046 | $ 151 / 0.5 ml 312-055-046 | ||||
Rabbit Anti-Rat IgG, F(ab')2 fragment specific (min X Hu Sr Prot) | 92 / 1.5 312-005-047 | 134 / 1.0 312-475-047 | 106 / 1.0 312-155-047 | 134 / 1.0 312-545-047 | 100 / 1.0 312-095-047 | 116 / 1.0 312-165-047 | 100 / 1.0 312-025-047 | 100 / 1.0 312-295-047 | 134 / 1.0 312-585-047 | 134 / 1.0 312-605-047 | 134 / 1.0 312-495-047 | 144 / 1.0 312-065-047 | 144 / 1.0 312-035-047 | 151 / 0.5 312-055-047 | ||||||
Rabbit Anti-Rat IgG + IgM (H+L) | 91 / 2.0 312-005-044 | 116 / 1.0 312-475-044 | 100 / 1.5 312-155-044 | 116 / 1.0 312-545-044 | 88 / 1.5 312-095-044 | 110 / 1.5 312-165-044 | 88 / 1.5 312-025-044 | 88 / 1.5 312-295-044 | 116 / 1.0 312-585-044 | 105 / 1.5 312-075-044 | 116 / 1.0 312-605-044 | 110 / 1.5 312-175-044 | 129 / 1.5 312-065-044 | 129 / 1.5 312-035-044 | 142 / 1.0 312-055-044 | |||||
Rabbit Anti-Rat IgG + IgM (H+L) (min X Hu Sr Prot) | 103 / 1.5 312-005-048 | 143 / 1.0 312-475-048 | 112 / 1.0 312-155-048 | 124 / 1.0 312-225-048 | 143 / 1.0 312-545-048 | 100 / 1.0 312-095-048 | 124 / 1.0 312-165-048 | 100 / 1.0 312-025-048 | 100 / 1.0 312-295-048 | 143 / 1.0 312-585-048 | 117 / 1.0 312-075-048 | 143 / 1.0 312-605-048 | 144 / 1.0 312-065-048 | 144 / 1.0 312-035-048 | 151 / 0.5 312-055-048 | |||||
Rabbit Anti-Rat IgM, µ chain specific | 109 / 2.0 312-005-020 | 137 / 1.0 312-475-020 | 118 / 1.5 312-155-020 | 130 / 1.5 312-225-020 | 151 / 1.5 312-485-020 | 137 / 1.0 312-545-020 | 106 / 1.5 312-095-020 | 151 / 1.5 312-505-020 | 130 / 1.5 312-165-020 | 106 / 1.5 312-025-020 | 106 / 1.5 312-295-020 | 137 / 1.0 312-585-020 | 151 / 1.5 312-515-020 | 137 / 1.0 312-605-020 | 153 / 1.5 312-065-020 | 153 / 1.5 312-035-020 | 183 / 1.0 312-055-020 | |||
Rabbit Anti-Rat IgM, µ chain specific (min X Hu Sr Prot) | 124 / 1.5 312-005-049 | 175 / 1.0 312-475-049 | 137 / 1.0 312-155-049 | 175 / 1.0 312-485-049 | 175 / 1.0 312-545-049 | 119 / 1.0 312-095-049 | 175 / 1.0 312-505-049 | 151 / 1.0 312-165-049 | 119 / 1.0 312-025-049 | 119 / 1.0 312-295-049 | 175 / 1.0 312-585-049 | 175 / 1.0 312-605-049 | 151 / 1.0 312-175-049 | 176 / 1.0 312-065-049 | 176 / 1.0 312-035-049 | 212 / 0.5 312-055-049 |
產(chǎn)品咨詢
電話
QQ咨詢
4006551678