簡要描述:Immundiagnostik代理,Immundiagnostik中國,Immundiagnostik代理,Immundiagnostik公司,Immundiagnostik專業(yè)代理-上海起發(fā)實驗試劑有限公司,具體產(chǎn)品信息歡迎電詢:4006551678
相關文章
Related Articles詳細介紹
世界*實驗材料供應商Immundiagnostik正式授權上海起發(fā)為其中國代理,Immundiagnostik 在一直是行業(yè)的*,一直為廣大科研客戶提供zui為優(yōu)質的產(chǎn)品和服務,上海起發(fā)一直秉承為中國科研客戶帶來的產(chǎn)品,的服務, 簽約Immundiagnostik 就是為了給廣大科研客戶帶來更加完善的產(chǎn)品和服務,您的滿意將是我們zui大的收獲
Immundiagnostik 中國代理,Immundiagnostik 上海代理,Immundiagnostik北京代理,Immundiagnostik 廣東代理,Immundiagnostik 江蘇代理 Immundiagnostik 湖北代理, Immundiagnostik 天津, Immundiagnostik 黑龍江代理, Immundiagnostik內(nèi)蒙古代理, Immundiagnostik 吉林代理, Immundiagnostik 福建代理, Immundiagnostik 江蘇代理, Immundiagnostik 浙江代理, Immundiagnostik 四川代理,
Immundiagnostik公司(德國)主要開發(fā),生產(chǎn)和銷售常規(guī)或科研用的體外診斷試劑和免疫化學產(chǎn)品。該公司專門研究臨床實驗診斷和醫(yī)療研究不同領域的創(chuàng)新免疫測定及其它分析方法(例如HPLC)。Immundiagnostik的產(chǎn)品遠銷30多個國家,并與許多科研組織建立了合作關系,共同參與研究。公司通過和制藥企業(yè)、學術界的協(xié)作,成功地開發(fā)出各種產(chǎn)品。
上海起發(fā)實驗試劑有限公司被授權代理Immundiagnostik產(chǎn)品,將與Immundiagnostik公司攜手開拓中國市場公司必將成為生物技術領域的*,也將Immundiagnostik公司的理念貫徹到底,打造生物技術新概念。
部分產(chǎn)品報價
貨號 | 品名 | 價格 | 品牌 |
DZ 9001 | 25 VitD Dry-blood carrier D-Vital ID | ?77.11 | immundiagnostik |
DZ 9002 | 25 Vit D Dry-blood collection system D-Vital ID | ?102.82 | immundiagnostik |
K 1011 | Osteoprotegerin (OPG) (Serum, EDTA plasma, Heparin pl., Citrate pl.) | ?13,744.50 | immundiagnostik |
K 1012 | Myostatin ** | ?13,280.40 | immundiagnostik |
K 1013 | Urotensin II ** | ?14,458.50 | immundiagnostik |
K 1016 | total sRANKL | ?15,470.00 | immundiagnostik |
K 1019 | sRANKL Mouse/Rat ** | ?13,137.60 | immundiagnostik |
K 1020 | Osteoprotegerin (OPG) Mouse/Rat ** | ?13,137.60 | immundiagnostik |
K 1800 | Thiol Status (Sulfhydryl Status Test) | ?4,712.40 | immundiagnostik |
K 2007 | 25-OH Vitamin D Xpress CLIA | ?5,854.80 | immundiagnostik |
K 2008 | 25-OH Vitamin D direct day CLIA | ?5,854.80 | immundiagnostik |
K 2106 | 25-OH Vitamin D direct (1-point-calibration) | ?5,854.80 | immundiagnostik |
K 2107 | 25-OH Vitamin D Xpress | ?5,854.80 | immundiagnostik |
K 2108 | 25-OH Vitamin D direct day | ?5,854.80 | immundiagnostik |
K 2109 | 25-OH Vitamin D direct | ?5,854.80 | immundiagnostik |
K 2110 | 25-OH Vitamin D | ?5,854.80 | immundiagnostik |
K 2110 ACTSOL | Elution buffer (10 ml unit) | ?571.20 | immundiagnostik |
K 2110DBS | 25-OH Vitamin D, blood spot | ?5,854.80 | immundiagnostik |
K 2112 | 1,25-(OH)2 Vitamin D | ?6,283.20 | immundiagnostik |
K 2314 | Vitamin D binding Protein (VDBP) | ?8,068.20 | immundiagnostik |
K 3001 | ADMA direct (Mouse/Rat) ** | ?11,923.80 | immundiagnostik |
K 4000 | Vitamin C colorimetric | ?4,284.00 | immundiagnostik |
K 4221 | Bone Sialoprotein [BSP] ** | ?10,710.00 | immundiagnostik |
K 4222 | Bone Sialoprotein [BSP] ** | ?15,708.00 | immundiagnostik |
K 4223 | Bone Sialoprotein [BSP] Autoantibodies | ?12,138.00 | immundiagnostik |
K 4231 | Osteonectin (ON) ** | ?19,635.00 | immundiagnostik |
K 5600 | Zonulin (Stool) | ?15,422.40 | immundiagnostik |
K 5601 | Zonulin (Serum) | ?15,422.40 | immundiagnostik |
K 6110 | Retinol binding Protein (RBP4) | ?8,068.20 | immundiagnostik |
K 6120 | Retinol binding Protein (RBP4) (1-point-calibration) | ?8,068.20 | immundiagnostik |
K 6210 | ?2-Mikroglobulin [?2-M] | ?4,212.60 | immundiagnostik |
K 6250 | Adiponectin, total | ?6,283.20 | immundiagnostik |
K 6330 | Albumin, human | ?3,712.80 | immundiagnostik |
K 6331 | Pre-Albumin (Transthyretin) | ?4,141.20 | immundiagnostik |
K 6410 | Pancreatic Amylase | ?5,497.80 | immundiagnostik |
K 6500 | ?-Defensin 2 | ?10,852.80 | immundiagnostik |
K 6510 | Immunglobulin G [IgG] | ?3,712.80 | immundiagnostik |
K 6510A | Immunglobulin G [IgG] | ?3,712.80 | immundiagnostik |
K 6511 | Immunglobulin E [IgE] | ?4,783.80 | immundiagnostik |
K 6515 | ?-Defensin 5 ** | #VALUE! | immundiagnostik |
K 6516 | ?-Defensin 6 ** | #VALUE! | immundiagnostik |
K 6600 | L-Citrullin | ?12,566.40 | immundiagnostik |
K 6610A | a2-Makroglobulin [a2-M] | ?4,855.20 | immundiagnostik |
K 6630 | Myeloperoxidase [MPO] (Stool, Urine) | ?6,568.80 | immundiagnostik |
K 6631 | Myeloperoxidase [MPO] (Plasma, Serum) | ?6,568.80 | immundiagnostik |
K 6631A | Myeloperoxidase (MPO) (Plasma, Serum; 3h) | ?6,568.80 | immundiagnostik |
K 6631B | Myeloperoxidase (MPO) (Plasma, Serum; 2h; 25μl) | ?6,568.80 | immundiagnostik |
K 6641 | Myeloperoxidase [MPO] (1-point-calibration) | ?6,568.80 | immundiagnostik |
K 6710 | a1-Mikroglobulin [a1-M] | ?4,212.60 | immundiagnostik |
K 6750 | α1-Antitrypsin (Alpha-1-Proteinase-Inhibitor) | ?5,569.20 | immundiagnostik |
K 6752 | a1-Antitrypsin Clearance | ?5,569.20 | immundiagnostik |
K 6760 | α1-Antitrypsin (Alpha-1-Proteinase-Inhibitor) (1-point-calibration) | ?5,569.20 | immundiagnostik |
K 6811 | EDN (Eosinophil-derived Neurotoxin) | ?9,424.80 | immundiagnostik |
K 6821 | EDN (Eosinophil-derived Neurotoxin) (1-point calibration) | ?9,424.80 | immundiagnostik |
K 6830 | PMN-Elastase (1-point-calibration) | ?6,283.20 | immundiagnostik |
K 6840 | PMN-Elastase | ?6,283.20 | immundiagnostik |
K 6841 | PMN-Elastase (Serum, Plasma) | ?6,283.20 | immundiagnostik |
K 6870 | Lactoferrin | ?7,711.20 | immundiagnostik |
K 6900 | Lysozyme (Stool) | ?5,497.80 | immundiagnostik |
K 6901 | Lysozyme (Stool) (1-point-calibration) | ?5,497.80 | immundiagnostik |
K 6902 | Lysozyme (Serum, urine, liquor) | ?5,497.80 | immundiagnostik |
K 6903 | Lysozyme (Serum, urine, liquor) (1-point-calibration) | ?5,497.80 | immundiagnostik |
K 6910 | Chymotrypsin (concentration) | ?6,283.20 | immundiagnostik |
K 6915 | Pancreatic Elastase | ?8,330.00 | immundiagnostik |
K 6921 | Helicobacter Pylori Antigen - 2-hours assay | ?10,567.20 | immundiagnostik |
K 6922 | Helicobacter Pylori Antigen - 2-hours assay (monoclonal) | ?10,567.20 | immundiagnostik |
K 6927 | PhiCal® Calprotectin [MRP 8/14] Stool - 1-hour assay | ?7,711.20 | immundiagnostik |
K 6935 | PhiCal® Calprotectin [MRP 8/14] Serum, Plasma, Urine | ?7,711.20 | immundiagnostik |
K 6936 | S 100 A8/S 100 A9 ELISA (Calprotectin, MRP 8/14) ** | ?12,566.40 | immundiagnostik |
K 6937 | PhiCal® Calprotectin [MRP 8/14] Stool - 2-hours assay | ?7,711.20 | immundiagnostik |
K 6938 | S100A12 (Calgranulin C, EN-RAGE) | ?18,611.60 | immundiagnostik |
K 6947 | PhiCal® Calprotectin [MRP 8/14] Stool - 2-hours assay (1-point-calibration) | ?7,711.20 | immundiagnostik |
K 6967 | PhiCal® Calprotectin [MRP 8/14] Stool - 1-hour assay (1-point-calibration) | ?7,711.20 | immundiagnostik |
K 6990 | Chymotrypsin Activity Kit | ?1,856.40 | immundiagnostik |
K 7010 | Casomorphin | ?12,709.20 | immundiagnostik |
K 7011 | Gliadorphin (Gliadomorphin) | ?12,709.20 | immundiagnostik |
K 7012 | GABA ** | ?9,710.40 | immundiagnostik |
K 7013 | Glycine ** | ?9,639.00 | immundiagnostik |
K 7014 | Phenylalanine ELISA | ?9,496.20 | immundiagnostik |
K 7015 | Tyrosine ELISA | ?8,568.00 | immundiagnostik |
K 7016 | BCAA colorimetric | ?5,950.00 | immundiagnostik |
K 7031 | Glutathione- Peroxidase activity [GPx] ** | ?7,068.60 | immundiagnostik |
K 7110 | Epidermal-Growth-Factor-Receptor [EGF-R] | ?9,282.00 | immundiagnostik |
K 7510A | Thyroglobulin [hTG] recovery | ?5,283.60 | immundiagnostik |
K 7728 | L-Kynurenine ** | ?9,639.00 | immundiagnostik |
K 7730 | Tryptophan ** | ?9,639.00 | immundiagnostik |
K 7731 | Glutamate ** | ?6,854.40 | immundiagnostik |
K 7732 | Glutamine ** | ?6,854.40 | immundiagnostik |
K 7733 | L-Arginine ** | ?8,496.60 | immundiagnostik |
K 7780 | SDMA | ?10,567.20 | immundiagnostik |
K 7809 | Anti ox-LDL | ?9,139.20 | immundiagnostik |
K 7810 | ox-LDL/MDA Adduct | ?7,996.80 | immundiagnostik |
K 7811c | Advanced oxidation protein products [AOPP] (Cuvettes) ** | ?5,640.60 | immundiagnostik |
K 7811w | Advanced oxidation protein products [AOPP] (Microtiter Plate) ** | ?7,996.80 | immundiagnostik |
K 7816D | H?moglobin, human [Hb] | ?5,497.80 | immundiagnostik |
K 7817D | H?moglobin/Haptoglobin-Complex [Hb/Hp] | ?5,497.80 | immundiagnostik |
K 7821 | Proinsulin, intact | ?7,068.60 | immundiagnostik |
K 7822 | Carbonylated Proteins ** | ?7,425.60 | immundiagnostik |
K 7823 | Kryptopyrrol ** | ?13,994.40 | immundiagnostik |
K 7824 | Nitrotyrosin | ?9,139.20 | immundiagnostik |
K 7828 | ADMA | ?9,639.00 | immundiagnostik |
K 7829 | Nitrotyrosin (EDTA-Plasma, Serum) | ?9,139.20 | immundiagnostik |
K 7836D | H?moglobin, human [Hb] (1-point-calibration) | ?5,497.80 | immundiagnostik |
K 7837D | H?moglobin/Haptoglobin-Complex [Hb/Hp] (1-point-calibration) | ?5,497.80 | immundiagnostik |
K 7860 | ADMA Xpress | ?9,639.00 | immundiagnostik |
K 7870 | Carbonylated Proteins (Serum, Plasma) | ?7,425.60 | immundiagnostik |
K 7960 | Glutathione-S-Transferase π [GST-π] | ?8,068.20 | immundiagnostik |
K 8140 | Vitamin H (Biotin) | ?7,675.50 | immundiagnostik |
K 8212 | Histamine (EDTA plasma, Urine) | ?6,426.00 | immundiagnostik |
K 8213 | Histamine (Stool) | ?6,854.40 | immundiagnostik |
K 8220 | Diaminooxidase (DAO) REA (?H-Nuclid) | ?12,138.00 | immundiagnostik |
K 8500 | Diaminooxidase (DAO) | ?7,996.80 | immundiagnostik |
K 8510 | Diaminooxidase (DAO)(1-point-calibration) | ?7,996.80 | immundiagnostik |
K 8870 | Immunglobulin A, secretory [sIgA] | ?5,497.80 | immundiagnostik |
K 8880 | Immunglobulin A, secretory [sIgA] (1-point-calibration) | ?5,497.80 | immundiagnostik |
K 9210 | Relaxin | ?13,780.20 | immundiagnostik |
K 9311 | anti-Gliadin sIgA | ?5,283.60 | immundiagnostik |
K 9393 | anti-human-tissue-Transglutaminase sIgA (anti-htTG sIgA) | ?5,497.80 | immundiagnostik |
K 9396 | anti-human-epidermal-Transglutaminase IgA (anti-heTG IgA) | ?6,426.00 | immundiagnostik |
K 9399 | anti-human-tissue-Transglutaminase IgA (anti-htTG IgA) | ?5,497.80 | immundiagnostik |
K 9410 | BAFF ** | ?7,854.00 | immundiagnostik |
K 9411 | APRIL (A Proliferation-Inducing Ligand) ** | ?12,138.00 | immundiagnostik |
K 9510 | Thymosin a1 ** | ?13,137.60 | immundiagnostik |
K 9520 | Thymosin ?4 ** | ?13,137.60 | immundiagnostik |
K 9610 | Tumor-Nekrose-Faktor-a [TNF-a] | ?6,140.40 | immundiagnostik |
K 9620 | Transforming-Growth-Factor-?1 [TGF-?1] | ?6,568.80 | immundiagnostik |
K 9630 | Transforming-Growth-Factor-?2 [TGF-?2] | ?6,568.80 | immundiagnostik |
K 9650 | TNFα blocker ADA, antibodies against infliximab (e.g. REMICADE®) | ?12,709.20 | immundiagnostik |
K 9652 | TNFα blocker ADA, antibodies against adalimumab (e.g. HUMIRA®) | ?12,709.20 | immundiagnostik |
K 9653 | TNFα blocker ADA, antibodies against etanercept (e.g. ENBREL®) | ?12,709.20 | immundiagnostik |
K 9654 | TNFα blocker ADA, total antibodies against infliximab (e.g. REMICADE®) | ?12,709.20 | immundiagnostik |
K 9655 | TNFα blocker monitoring, infliximab drug level (e.g. REMICADE®) | ?13,994.40 | immundiagnostik |
K 9657 | TNFα blocker monitoring, adalimumab drug level (e.g. HUMIRA®) | ?13,994.40 | immundiagnostik |
K 9710S | C-reactive Protein [CRP] | ?4,641.00 | immundiagnostik |
K 9720S | C-reactive Protein [CRP] (1-point-calibration) | ?4,641.00 | immundiagnostik |
K 9810 | Thymulin ** | ?13,280.40 | immundiagnostik |
KA4000 | 8-Hydroxydesoxyguanosine (8-OHdG) (Urine) | ?11,900.00 | immundiagnostik |
KC1600 | Vitamin A/E (Retinol / Tocopherol) | ?3,427.20 | immundiagnostik |
KC1700 | Ubiquinone / Coenzym Q10 | ?6,568.80 | immundiagnostik |
KC1800 | Glutathione [GSH / GSSG] | ?6,426.00 | immundiagnostik |
KC1900 | Malondialdehyd [MDA] | ?6,140.40 | immundiagnostik |
KC2100 | Vitamin B6 (Pyridoxal-5-Phosphat) | ?4,284.00 | immundiagnostik |
KC2105 | Vitamin B6 (Pyridoxal-5-Phosphat) (Bulk kit) | ?19,278.00 | immundiagnostik |
KC2150 | Vitamin B6 (Plasma, Serum, EDTA-Whole blood) | ?4,998.00 | immundiagnostik |
KC2201 | Vitamin B1 (Thiaminpyrophosphat) | ?4,284.00 | immundiagnostik |
KC2205 | Vitamin B1 (Thiaminpyrophosphat) (Bulk kit) | ?19,278.00 | immundiagnostik |
KC2400 | Vitamin K1 (Phyllochinon) | ?5,997.60 | immundiagnostik |
KC2601 | Porphyrine | ?4,926.60 | immundiagnostik |
KC2700 | Zinc-Protoporphyrin | ?11,138.40 | immundiagnostik |
KC2801 | Homocystein | ?4,641.00 | immundiagnostik |
KC2900 | Vitamin C (Ascorbins?ure) | ?4,284.00 | immundiagnostik |
KC3000 | 25-OH Vitamin D2/3 Reversed Phase | ?6,283.20 | immundiagnostik |
KC3201 | Hydroxy-Pyridinium-Crosslinks [PYD / DPD] | ?6,140.40 | immundiagnostik |
KC5100 | PerOx (TOS) (Oxidative Capacity) | ?5,212.20 | immundiagnostik |
KC5200 | ImAnOx (TAS) (Antioxidative Capacity) | ?5,212.20 | immundiagnostik |
KC8000 | Adenosin (Urine) ** | ?13,994.40 | immundiagnostik |
KIF001 | ID-Vit® Vitamin B1 (Thiamin) MTP | ?8,211.00 | immundiagnostik |
KIF002 | ID-Vit® Vitamin B2 (Riboflavin) MTP | ?8,211.00 | immundiagnostik |
KIF003 | ID-Vit® Niacin | ?10,531.50 | immundiagnostik |
KIF004 | ID-Vit® Pantothenic acid | ?10,531.50 | immundiagnostik |
KIF005 | ID-Vit® Folic Acid MTP | ?8,211.00 | immundiagnostik |
KIF006 | ID-Vit® Vitamin B6 (Pyridoxin) MTP | ?8,211.00 | immundiagnostik |
KIF007 | ID-Vit® Biotin | ?8,211.00 | immundiagnostik |
KIF012 | ID-Vit® Vitamin B12 MTP | ?8,211.00 | immundiagnostik |
KJKOGHS10E | 8-Hydroxydesoxyguanosine (8-OHdG) (Serum, Tissue) | ?11,900.00 | immundiagnostik |
KM1000 | 1,25-(OH)2-Vitamin D3/D2 ImmuTube®, LC-MS/MS | ?16,600.50 | immundiagnostik |
KM1001 | 1,25-(OH)2-Vitamin D3/D2 ImmuTube®, LC-MS/MS Tuning Kit | ?9,401.00 | immundiagnostik |
KM1100 | 1,25-(OH)2-Vitamin D3/D2 ImmuTube®, LC-MS/MS Extraction Kit | ?8,353.80 | immundiagnostik |
KM1100SI | ImmuTube®-Columns for isolation of 1,25-(OH)2-Vitamin D3/D2 from the sample (unit 50)) | ?7,068.60 | immundiagnostik |
KM2000 | Pregnenolon sulfate, LC-MS/MS | ?18,849.60 | immundiagnostik |
KM3000 | Methylmalonic acid urine, LC-MS/MS | ?14,886.90 | immundiagnostik |
KM3100 | Methylmalonic acid plasma/serum, LC-MS/MS | ?14,886.90 | immundiagnostik |
KM4000 | Hepcidin 25, LC-MS/MS | ?15,422.40 | immundiagnostik |
KM4001 | Hepcidin 25, LC-MS/MS Tuning Kit | ?8,930.95 | immundiagnostik |
KM5000 | 25-OH Vitamin D3/D2, LC-MS/MS | ?12,637.80 | immundiagnostik |
KM6000 | (3-Epi-) 25-OH-Vitamin D3, LC-MS/MS | ?14,351.40 | immundiagnostik |
我們公司zui大優(yōu)勢是強大的采購,
1:基本什么都能進口,血清,抗體,耗材,還有部分限制進口的,
2: 貨品全,現(xiàn)經(jīng)營過700多個品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產(chǎn)品那就更有優(yōu)勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價格公道,絕大部分價格有優(yōu)勢,當然不能保證100%產(chǎn)品都是,因為意味著沒有服務.
5:良好的信譽,大部分客戶我們提供貨到付款服務,客戶包括清華,北大 交大 復旦,中山等100多所大學,ROCHE,阿斯利康,國藥 ,fisher等500多家公司
6:我們還是santa,Immundiagnostik Inc;Athens Research & Technology, bangs, BBInternational, crystalchem, dianova, Immundiagnostik, Inc. Genebridege; Immundiagnostik Biotechnology GmbH; iduron; Immundiagnostik; Immundiagnostik; neuroprobe; omicronbio; Polysciences; prospecbi; QA-BIO;quickzyme;RESEARCH DIETS, INC;sterlitech;sysy;TriLink BioTechnologies, Inc;worthington-biochem;zyagen;......幾十家國外公司授權代理
7:我們還從事invitrogen,qiagen; abcam ;sigma;neb; roche;merck; rnd; BD; GE; pierce; Immundiagnostik....等*批發(fā)
上海起發(fā)實驗試劑有限公司
:楊建輝
400:
辦公:
*8006
企業(yè):
:http://www.rszbhk.com/
地址:上海市浦東新區(qū)晨陽路225弄東方現(xiàn)代商業(yè)廣場46號303室(近東亭路)
產(chǎn)品咨詢
電話
QQ咨詢
4006551678