熱烈祝賀上海起發(fā)實驗試劑有限公司與Athens Research & Technology公司達成代理合作協(xié)議,起發(fā)實驗試劑也會繼續(xù)秉承客戶至上的原則,為您的實驗研究提供更多產品與服務。
Athens Research & Technology 公司位于美國喬治亞州雅典市,從1986年以來一直致力于純化高純度,高活性的人類蛋白質和開發(fā)這些蛋白的多克隆抗血清。我們的常規(guī)產品包括絲氨酸蛋白酶、蛋白酶抑制劑、中性粒細胞酶、載脂蛋白、脂蛋白,血小板蛋白、轉鐵蛋白、免疫球蛋白等。二十年多年來,世界各地的研究人員都在使用我們公司的產品。在炎癥、冠狀動脈疾病、自身免疫性疾病、癌癥、老年癡呆癥等等研究的主要科學出版物中都能看到引用我們公司的產品。
我們提供,可靠的產品和出色的客戶服務。我們期待著您的業(yè)務。如果需要定制研究服務,Athens Research & Technology 公司能夠根據您的項目要求提供的試劑。
產品特色:多種天然提取的人類蛋白質產品;多種兔抗人類蛋白質抗血清。
部分產品報價:
貨號 | 品名 | 規(guī)格 | 價格 | 形態(tài) |
16-16-011202-1G | Albumin, Human Plasma | 1 gram | 1020 | 低壓凍干的 |
16-16-010700-1MG | Alpha 1 Acid Glycoprotein, Human Plasma | 1 mg | 510 | 低壓凍干的 |
16-16-012400-100 ug | Alpha 1 Antichymotrypsin, Human Plasma | 100 ug | 765 | 低壓凍干的 |
16-16-011609-1MG | Alpha 1 Antitrypsin, Human Plasma | 1 mg | 765 | 低壓凍干的 |
16-16-012901-100 UG | Alpha 2 Antiplasmin, Human Plasma | 100 ug | 765 | 低壓凍干的 |
16-16-081907-1MG | Alpha 2 HS Glycoprotein, Human Plasma | 1 mg | 1615 | 低壓凍干的 |
16-16-012013-1MG | Alpha 2 Macroglobulin, Human Plasma | 1 mg | 935 | 低壓凍干的 |
16-16-012013-FF-1MG | Alpha 2 Macroglobulin,Fast Form, Human Plasma | 1 mg | 1360 | 低壓凍干的 |
16-16-011407-100 ug | Angiotensinogen, Human Plasma | 100 ug | 1870 | 低壓凍干的 |
16-16-012020-100ug | Antithrombin III, Human Plasma | 100 ug | 510 | 低壓凍干的 |
16-13-A201103 | ApoLactoferrin, Human Milk | 5 mg | 680 | 低壓凍干的 |
16-16-120101-500 ug | Apolipoprotein AI, Human Plasma, HDL | 500 ug | 1700 | 冷凍的 |
16-16-120101-LEL-500 ug | Apolipoprotein AI, Human Plasma, HDL, LEL | 500 ug | 2210 | 冷凍的 |
16-16-120102-500 ug | Apolipoprotein AII, Human Plasma, HDL | 500 ug | 1700 | 冷凍的 |
16-16-120104-50 ug | Apolipoprotein AIV, Human Plasma, HDL | 50 ug | 2295 | 冷凍的 |
16-16-120200-500 ug | Apolipoprotein B, Human Plasma, LDL | 500 ug | 1700 | 低壓凍干的 |
16-16-120301-100 ug | Apolipoprotein CI, Human Plasma, VLDL | 100 ug | 1700 | 低壓凍干的 |
16-16-120302-50 ug | Apolipoprotein CII, Human Plasma, VLDL | 50 ug | 1955 | 低壓凍干的 |
16-16-120303-100 ug | Apolipoprotein CIII, Human Plasma, VLDL | 100 ug | 1700 | 冷凍的 |
16-16-120500-50 ug | Apolipoprotein E, Human Plasma, VLDL | 50 ug | 2295 | 冷凍的 |
16-16-A32001-100 mg | APO Transferrin, Human Plasma | 100 mg | 1105 | 低壓凍干的 |
16-16-A32001-BPG-1 gram | APO Transferrin, Human Plasma, BioProcessing Grade | 1 gram | 8415 | 低壓凍干的 |
16-16-A32001-LEL-100 mg | APO Transferrin, Human Plasma, Low Endotoxin Level | 100 mg | 1445 | 低壓凍干的 |
16-14-012621-100 ug | Azurocidin, Human Neutrophil | 100 ug | 1955 | 低壓凍干的 |
16-14-021609-100 ug | BPI, Human Neutrophil | 100 ug | 2805 | 冷凍的 |
16-16-020305-10U | Butyrylcholinesterase, Human Plasma | 10 U | 3485 | 低壓凍干的 |
16-16-031509-1MG | C-1 Esterase Inhibitor, Human Plasma | 1 mg | 1615 | 冷凍的 |
16-16-030402-1MG | C4b-Binding Protein, Human Plasma | 100 ug | 680 | 低壓凍干的 |
16-05-030112-100 UG | Calpain-1, Human Erythrocyte | 100 ug | 1870 | 冷凍的 |
16-05-030000-1MG | Catalase, Human Erythrocyte | 1 mg | 1870 | 冷凍的 |
16-12-030102-25 ug | Cathepsin B, Human Liver | 25 ug | 2380 | 冷凍的 |
16-12-030104-25 ug | Cathepsin D, Human Liver | 25 ug | 1530 | 低壓凍干的 |
16-14-030107-100 ug | Cathepsin G, Human Neutrophil | 100 ug | 2805 | 低壓凍干的 |
16-12-030108-25 ug | Cathepsin H, Human Liver | 25 ug | 2244 | 低壓凍干的 |
16-12-030112-25 ug | Cathepsin L, Human Liver | 25 ug | 2720 | 冷凍的 |
16-16-030518-1 mg | Ceruloplasmin, Human Plasma | 1 mg | 1020 | 低壓凍干的 |
12-16-030825-1 mg | Chylomicrons, Human Plasma | 1 mg | 3400 | 液體 |
16-19-030820-100 ug | Chymotrypsin, Human Pancreas | 100 ug | 1870 | 低壓凍干的 |
16-16-030303-1mg | Complement C3, Human Plasma | 1 mg | 935 | 冷凍的 |
16-16-030304-1mg | Complement C4, Human Plasma | 1 mg | 935 | 冷凍的 |
16-16-030305-1mg | Complement C5, Human Plasma | 4x25ug | 1530 | 冷凍的 |
16-14-081416-100ug | Defensins (Human Neutrophil Peptides), Human Neutrophil | 100 ug | 2805 | 冷凍的 |
16-23-041606-10mU | Dipeptidyl Peptidase IV, Human Placenta | 10 mU | 2805 | 低壓凍干的 |
16-14-051200-100ug | Elastase, Human Neutrophil | 100 ug | 2805 | 低壓凍干的 |
16-15-050414-100ug | Eosinophil Derived Neurotoxin, Human Eosinophils | 100 ug | 5270 | 低壓凍干的 |
16-15-160518-100ug | Eosinophil Peroxidase, Human Eosinophils | 100 ug | 7055 | 低壓凍干的 |
16-16-070307-1 mg | G-C Globulin (Vitamin D Binding Protein) | 1 mg | 1020 | 低壓凍干的 |
16-16-080116-1mg | Haptoglobin, Human Plasma | 1 mg | 765 | 低壓凍干的 |
16-16-080116-1MG-LEL | Haptoglobin, Human Plasma, LEL | 1 mg | 1275 | 低壓凍干的 |
16-16-080116-1/1-1 mg | Haptoglobin, Phenotype 1-1, Human Plasma | 1 mg | 1615 | 低壓凍干的 |
16-16-080116-1/1-1 mg-LEL | Haptoglobin, Phenotype 1-1, Human Plasma,LEL | 1 mg | 2040 | 低壓凍干的 |
16-16-080116-2/2-1 mg | Haptoglobin, Phenotype 2-2, Human Plasma | 1 mg | 1615 | 低壓凍干的 |
16-16-080513-1 mg | Hemopexin, Human Plasma | 1 mg | 2720 | 低壓凍干的 |
16-16-080513-1 mg-LEL | Hemopexin, Human Plasma,LEL | 1 mg | 5780 | 低壓凍干的 |
16-16-032001-100 mg | HOLO Transferrin, Human Plasma | 100 mg | 765 | 低壓凍干的 |
16-16-090701-1mg | Immunoglobulin A, Human Plasma | 1 mg | 850 | 冷凍的 |
16-16-090701-1M-1mg | Immunoglobulin A1, Human Myeloma Plasma | 1 mg | 765 | 冷凍的 |
16-16-090701-1-1mg | Immunoglobulin A1, Human Plasma | 1 mg | 935 | 冷凍的 |
16-16-090701-2M-1mg | Immunoglobulin A2, Human Myeloma Plasma | 1 mg | 765 | 冷凍的 |
16-16-090704-M-100ug | Immunoglobulin D, Human Myeloma Plasma | 100 ug | 2244 | 冷凍的 |
16-16-090704-25ug | Immunoglobulin D, Human Plasma | 25 ug | 1870 | 冷凍的 |
16-16-090705-M-Kappa-100ug | Immunoglobulin E, Human Myeloma, Kappa | 100 ug | 3825 | 冷凍的 |
16-16-090705-100ug | Immunoglobulin E, Human Plasma | 100 ug | 4505 | 冷凍的 |
16-16-090707-Fab-1mg | Immunoglobulin G, Fab Fragment, Human Plasma | 1 mg | 680 | 冷凍的 |
16-16-090707-Fab'2-1mg | Immunoglobulin G, Fab'2 Fragment, Human Plasma | 1 mg | 680 | 冷凍的 |
16-16-090707-Fc-1mg | Immunoglobulin G, Fc Fragment, Human Plasma | 1 mg | 680 | 冷凍的 |
16-16-090707-Fc-LEL-1mg | Immunoglobulin G, Fc Fragment,LEL, Human Plasma | 1 mg | 1870 | 冷凍的 |
16-16-090707-10mg | Immunoglobulin G, Human Plasma | 10 mg | 510 | 低壓凍干的 |
16-16-090707-LC-1mg | Immunoglobulin G, Light Chain, Human Plasma | 1 mg | 765 | 低壓凍干的 |
16-16-090707-1-1mg | Immunoglobulin G1, Human Normal Plasma | 1 mg | 1870 | 冷凍的 |
16-16-090707-1M-1mg | Immunoglobulin G1, Human Myeloma Plasma | 1 mg | 680 | 冷凍的 |
16-16-090707-1M-FC-1mg | Immunoglobulin G1, FC, Human Myeloma Plasma | 1 mg | 3910 | 冷凍的 |
16-16-090707-1M-FAB-1mg | Immunoglobulin G1, FAB Fragment, Human Myeloma Plasma | 1 mg | 3910 | 冷凍的 |
16-16-090707-2-1mg | Immunoglobulin G2, Human Normal Plasma | 1 mg | 1870 | 冷凍的 |
16-16-090707-2M-1mg | Immunoglobulin G2, Human Myeloma Plasma | 1 mg | 680 | 冷凍的 |
16-16-090707-3-1mg | Immunoglobulin G3, Human Plasma | 1 mg | 2040 | 液體 |
16-16-090707-4-100UG | Immunoglobulin G4, Human Normal Plasma | 100 ug | 2125 | 冷凍的 |
16-16-090707-4M-500UG | Immunoglobulin G4, Human Myeloma Plasma | 100 ug | 1275 | 冷凍的 |
16-16-090713-fc5μ-1mg | Immunoglobulin M, Fc5μ, Human Plasma | 1 mg | 3570 | 冷凍的 |
16-16-090713-M-1mg | Immunoglobulin M, Human Myeloma Plasma | 1 mg | 595 | 冷凍的 |
16-16-090713-1mg | Immunoglobulin M, Human Plasma | 1 mg | 935 | 冷凍的 |
16-16-090713-MU-1mg | Immunoglobulin M, μ chain, Human Plasma | 1 mg | 1190 | 低壓凍干的 |
16-16-090109-25ug | Inter Alpha Inhibitor Protein (IAIP), Human Plasma | 25 ug | 1309 | 冷凍的 |
16-16-110112-50ug | Kallikrein, Human Plasma | 50 ug | 1394 | 冷凍的 |
16-16-110914-H-100ug | Kininogen, High Molecular Weight, Human Plasma | 100 ug | 2040 | 冷凍的 |
16-16-110914-L-100ug | Kininogen, Low Molecular Weight, Human Plasma | 100 ug | 1020 | 低壓凍干的 |
16-13-011202-5mg | Lactalbumin, Human Milk | 5 mg | 1785 | 低壓凍干的 |
16-13-120103-5mg | Lactoferrin, Human Milk | 5 mg | 1020 | 低壓凍干的 |
16-14-120103-100ug | Lactoferrin, Human Neutrophil | 100 ug | 1955 | 冷凍的 |
16-16-121807-50ug | LRG1, Leucine-rich Alpha 2 Glycoprotein-1, Hu Plasma | 50 ug | 1870 | 低壓凍干的 |
12-16-121601-100 ug | Lipoprotein (a), Human Plasma | 100 ug | 1870 | 液體 |
12-16-080412-1mg | Lipoproteins, High Density, Human Plasma | 1 mg | 748 | 液體 |
12-16-080412-TC-1mg | Lipoproteins, High Density, HP, Cell Culture | 1 mg | 1122 | 液體 |
12-16-090412-1 mg | Lipoproteins, Intermediate Density, Human Plasma | 1 mg | 2550 | 液體 |
12-16-120412-1 mg | Lipoproteins, Low Density, Human Plasma | 1 mg | 748 | 液體 |
12-16-120412-TC-1mg | Lipoproteins, Low Density, HP,Cell Culture | 1 mg | 1122 | 液體 |
12-16-120412-OX-1 mg | Lipoproteins, Oxidized, Low Density, Human Plasma | 1 mg | 1870 | 液體 |
12-16-221204-1mg | Lipoproteins, Very Low Density, Human Plasma | 1 mg | 1496 | 液體 |
12-16-221204-TC-1mg | Lipoproteins, Very Low Density, HP, Cell Culture | 1 mg | 1870 | 液體 |
16-14-122519-100ug | Lysozyme, Human Neutrophil | 100 ug | 765 | 低壓凍干的 |
16-14-130000-100ug | Myeloperoxidase, Human Neutrophil | 100 ug | 1105 | 低壓凍干的 |
16-16-161213-F-1mg | Plasmin, Human Plasma (frozen) | 1 mg | 1360 | 冷凍的 |
16-16-161213-L-1mg | Plasmin, Human Plasma (lyophilized) | 1 mg | 1360 | 低壓凍干的 |
16-16-161200-1mg | Plasminogen, Human Plasma | 1 mg | 1190 | 低壓凍干的 |
16-20-060306-100ug | Plaet Factor 4, Human Plaet | 100 ug | 3230 | 冷凍的 |
16-16-161801-1 mg | Prealbumin, Human Plasma (Transthyretin) | 1 mg | 1402.5 | 低壓凍干的 |
16-14-161820-100 ug | Proteinase 3, Human Neutrophil | 100 ug | 6205 | 冷凍的 |
16-16-180216-100ug | Retinol Binding Protein (RBP4), Human Plasma | 100 ug | 850 | 低壓凍干的 |
16-16-180603-250ul | Rheumatoid Factor (IgM), Human Plasma | 250 ul | 7140 | 低壓凍干的 |
16-13-090701-1mg | Secretory IgA, Human Colostrum | 1 mg | 1105 | 低壓凍干的 |
16-20-201319-25ug | Thrombospondin, Human Plaet | 25 ug | 1615 | 低壓凍干的 |
16-16-032001-100mg | Transferrin (HOLO), Human Plasma | 100 mg | 765 | 低壓凍干的 |
16-16-032001-LEL-100mg | Transferrin (HOLO), Human Plasma, LEL | 100 mg | 935 | 低壓凍干的 |
16-16-032001-BPG-1G | Transferrin, BioProcessing Grade, Human Plasma | 1 gram | 6630 | 低壓凍干的 |
16-16-S32001-LEL-100 mg | Transferrin, Partially Iron Saturated (SIDERO), LEL | 100 mg | 1020 | 低壓凍干的 |
16-16-161801-1 mg | Transthyretin, Human Plasma (Prealbumin) | 1 mg | 1402.5 | 低壓凍干的 |
16-19-032000-100 ug | Trypsin, Human Pancreas | 100 ug | 3145 | 低壓凍干的 |
16-16-070307-1 mg | Vitamin D Binding Protein (G-C Globulin) | 1 mg | 1020 | 低壓凍干的 |
16-16-220920-100ug | Vitronectin, Human Plasma | 100 ug | 2720 | 低壓凍干的 |
16-16-011202-GP-50mg | Albumin, Guinea Pig Plasma | 50 mg | 2805 | 低壓凍干的 |
16-16-011202-CM-10 mg | Albumin, Cynomolgus Monkey | 10 mg | 2720 | 低壓凍干的 |
16-16-011202-Mouse-5 mg | Albumin, Mouse Plasma | 1 mg | 425 | 低壓凍干的 |
16-16-011202-Rat-25 mg | Albumin, Rat Serum | 25 mg | 850 | 低壓凍干的 |
16-16-010700-CM-100UG | Alpha 1 Acid Glycoprotein, Cynomolgus Monkey | 100 ug | 2380 | 低壓凍干的 |
16-16-011609-CM-100UG | Alpha 1 Antitrypsin, Cynomolgus Monkey | 100 ug | 詢價 | 低壓凍干的 |
16-16-A32001-DOG-1MG | Apotransferrin, Dog Plasma | 1 mg | 1105 | 低壓凍干的 |
16-16-A32001-MOUSE-1MG | Apotransferrin, Mouse Plasma | 1 mg | 1105 | 低壓凍干的 |
16-16-A32001-RAT-1MG | Apotransferrin, Rat Serum | 1 mg | 1105 | 低壓凍干的 |
16-BR-0320112-HP-BOVINE-1MG | Calmodulin Bovine Brain, High Purity | 1 mg | 2550 | 低壓凍干的 |
16-05-030112-P-100UG | Calpain-1, Porcine Erythrocyte | 100 ug | 850 | 冷凍的 |
16-SP-030102-Bovine-10U | Cathepsin B, Bovine Spleen | 10 u | 2550 | 冷凍的 |
16-16-030305-CM-20UG | Complement C5, Cynomolgus Monkey | 20 ug | 詢價 | |
16-19-051200-Porcine-250U | Elastase, Porcine Pancreas | 250 u | 1020 | 低壓凍干的 |
16-16-080116-CM-1MG | Haptoglobin, Cynomolgus Monkey | 1 mg | 10200 | 低壓凍干的 |
16-16-080116-Rat-10UG | Haptoglobin, Rat Serum | 10 ug | 510 | 低壓凍干的 |
16-16-080513-Rat-100ug | Hemopexin, Rat Serum | 100 ug | 1360 | 低壓凍干的 |
16-16-090707-DOG-5MG | Immunoglobulin G, Dog Plasma | 5mg | 680 | 冷凍的 |
16-16-090707-MOUSE-5MG | Immunoglobulin G, Mouse Plasma | 1 mg | 255 | 低壓凍干的 |
16-16-090707-RAT-10MG | Immunoglobulin G, Rat Serum | 10 mg | 1615 | 低壓凍干的 |
16-16-110112-CM-50ug | Kallikrein, Cynomolgus Monkey | 50 ug | 詢價 | 冷凍的 |
16-16-110112-RAT-50UG | Kallikrein, Rat Plasma | 50 ug | 1870 | 冷凍的 |
16-BR-190816-BOVINE-1MG | S-100, Bovine Brain | 1 mg | 詢價 | 低壓凍干的 |
16-BR-190801-BOVINE-100UG | S-100aa, Bovine Brain | 100 ug | 2210 | 低壓凍干的 |
16-BR-190802-BOVINE-100UG | S-100b, Bovine Brain | 100 ug | 714 | 低壓凍干的 |
16-16-032001-CM-1MG | Transferrin, Cynomolgus Monkey | 1 mg | 1445 | 低壓凍干的 |
16-16-032001-RAT-1MG | Transferrin, Rat Serum | 1 mg | 1020 | 低壓凍干的 |
01-16-011202-1ML | Anti-Albumin Polyclonal Ab, Human Plasma | 1 ml | 850 | 液體 |
01-19-010000-1ML | Anti-Amylase Polyclonal Ab, Human Pancreas | 1 ml | 1020 | 液體 |
01-16-120101-1ML | Anti-Apolipoprotein AI Polyclonal Ab, Human Plasma | 1 ml | 1020 | 液體 |
01-16-120302-1ML | Anti-Apolipoprotein CII Polyclonal Ab, Human Plasma | 1 ml | 1020 | 液體 |
01-14-012621-1ML | Anti-Azurocidin Polyclonal Ab, Human Neutrophil | 1 ml | 1275 | 液體 |
01-05-030000-1ML | Anti-Catalase Polyclonal Ab, Human Erthrocyte | 1 ml | 1020 | 液體 |
01-12-030102-1ML | Anti-Cathepsin B Polyconal Ab, Human Liver | 1 ml | 2125 | 液體 |
01-12-030104-1ML | Anti-Cathepsin D Polyclonal Ab, Human Liver | 1 ml | 2125 | 液體 |
01-12-030108-1ML | Anti-Cathepsin H Polyclonal Ab, Human Liver | 1 ml | 2125 | 液體 |
01-12-030112-1ML | Anti-Cathepsin L Polyclonal Ab, Human Liver | 1 ml | 2975 | 液體 |
01-14-051200-1ML | Anti-Elastase Polyclonal Ab, Human Neutrophil | 1 ml | 1275 | 液體 |
01-16-060902-1ML | Anti-Fibrinogen Polyclonal Ab, Human Plasma | 1 ml | 680 | 液體 |
01-16-080116-1ML | Anti-Haptoglobin Polyclonal Ab, Human Plasma | 1 ml | 1020 | 液體 |
01-16-110112-1ML | Anti-Kallikrein Polyclonal Ab, Human Plasma | 1 ml | 1360 | 液體 |
01-14-130000-1ML | Anti-Myeloperoxidase Polyclonal Ab, Human Neutrophil | 1 ml | 1020 | 液體 |
01-20-201319-1ML | Anti-Thrombospondin Polyclonal Ab, Human Plaet | 1 ml | 1360 | 液體 |
01-19-032000-1ML | Anti-Trypsin Polyclonal Ab, Human Pancreas | 1 ml | 2125 | 液體 |
電話
QQ咨詢
4006551678