Globe Scientific是一家獲得ISO 9001:2015認證的全球實驗室塑料制品、玻璃器皿和臺面設備供應商。自1983年由Diamond家族創立以來,公司一直秉承質量、誠實、正直和努力工作的原則。如今,Globe Scientific已經發展成為一個全球性的供應商,其產品銷售網絡遍布全球,以高質量、創新產品和出色的客戶支持而在行業內享有盛譽。
主要產品線及每個產品線的特點
塑料制品:包括各種實驗室用塑料容器、試管、培養皿等,具有耐化學腐蝕、耐高溫的特點。
玻璃器皿:提供精確的測量和耐高溫的玻璃制品,適用于各種實驗室需求。
臺面設備:包括各種實驗室使用的臺面儀器,如離心機、攪拌器等,以精確和耐用著稱。
產品優勢
高質量標準:所有產品均符合國際認證標準,確保了產品的可靠性和準確性。
創新設計:不斷推出創新產品,以滿足不斷變化的市場需求。
客戶支持:提供令人滿意的客戶服務,包括技術支持和定制解決方案。
熱門產品介紹
Sample Cup, Nesting, PS, 1mL(貨號:5504)
產品特點:適用于12mm和13mm試管的嵌套樣品杯,由聚苯乙烯(PS)材料制成,容量為1mL。
應用領域:廣泛應用于樣品收集和存儲,特別是在需要節省空間和便于運輸的場合。
Syringe Filter, PVDF Hydrophilic Membrane, 0.22μm Porosity(貨號:SF-PVDF-2230-S)
產品特點:聚偏氟乙烯(PVDF)水性膜,孔徑為0.22微米,直徑30mm,聚丙烯(PP)外殼,無菌,單獨包裝。
應用領域:在制藥、生物技術和化學分析中用于過濾樣品,以去除顆粒物和微生物。
Centrifuge Tube, 50mL, Oak Ridge Round Bottom Style(貨號:6322)
產品特點:50毫升容量,橡樹嶺圓底風格,聚丙烯(PP)材質,附帶螺旋蓋。
應用領域:適用于各種離心機,常用于生物樣品的分離和純化。
公司競爭優勢
全球網絡:擁有廣泛的全球銷售網絡,能夠快速響應全球客戶的需求。
產品多樣性:提供廣泛的實驗室用品,滿足不同實驗室的多樣化需求。
認證和合規:產品符合ISO 9001:2015等國際標準,確保質量和合規性。
客戶人群
科研機構:全球的大學和研究機構,用于基礎科學研究。
醫療實驗室:醫院和診所的實驗室,用于臨床診斷和病理分析。
工業企業:制藥和化工企業,用于產品開發和質量控制。
社會責任與可持續發展
Globe Scientific積極履行社會責任,致力于可持續發展。公司通過提供高質量的實驗室產品,支持全球健康事業的發展。同時,Globe Scientific注重環境保護,推廣環保產品,減少生產過程中對環境的影響,以實現公司的長期可持續發展目標。公司還積極參與國際科學促進可持續發展十年的活動,致力于科學、政策和行動領域之間的合作,以推動真正的“大科學"方法應對可持續發展挑戰。
熱賣產品
貨號 | 品名 | 價格 |
GB-E2-100G | Calibration Weight , 100g, OIML Class E2, includes Statement of Accuracy | 1963.8 |
GB-E2-100G-C | Calibration Weight , 100g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | 2522.8 |
GB-E2-200G | Calibration Weight , 200g, OIML Class E2, includes Statement of Accuracy | 3054.6 |
GB-E2-200G-C | Calibration Weight , 200g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | 3818.4 |
GB-E2-50G | Calibration Weight , 50g, OIML Class E2, includes Statement of Accuracy | 1568.2 |
GB-E2-50G-C | Calibration Weight , 50g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | 2127.4 |
GB-F1-100G | Calibration Weight , 100g, OIML Class F1, includes Statement of Accuracy | 1459.2 |
GB-F1-100G-C | Calibration Weight , 100g, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | 2059.2 |
GB-F1-1KG | Calibration Weight , 1kg, OIML Class F1, includes Statement of Accuracy | 4582 |
GB-F1-1KG-C | Calibration Weight , 1kg, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | 6245.8 |
GB-F1-200G | Calibration Weight , 200g, OIML Class F1, includes Statement of Accuracy | 1936.4 |
GB-F1-200G-C | Calibration Weight , 200g, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | 3245.6 |
GB-F1-2KG | Calibration Weight , 2kg, OIML Class F1, includes Statement of Accuracy | 6450.4 |
GB-F1-2KG-C | Calibration Weight , 2kg, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | 8209.4 |
GB-F1-500G | Calibration Weight , 500g, OIML Class F1, includes Statement of Accuracy | 2604.6 |
GB-F1-500G-C | Calibration Weight , 500g, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | 4118.4 |
GB-F1-5KG | Calibration Weight , 5kg, OIML Class F1, includes Statement of Accuracy | 11400.6 |
GB-F1-5KG-C | Calibration Weight , 5kg, OIML Class F1, includes ISO 17025:2017 Cert. of Calibration | 13091.6 |
GB-F2-10KG | Calibration Weight , 10kg, OIML Class F2, includes Statement of Accuracy | 15819 |
GB-F2-10KG-C | Calibration Weight , 10kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | 17660 |
GB-F2-1KG | Calibration Weight , 1kg, OIML Class F2, includes Statement of Accuracy | 2891 |
GB-F2-1KG-C | Calibration Weight , 1kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | 4391.2 |
GB-F2-20KG | Calibration Weight , 20kg, OIML Class F2, includes Statement of Accuracy | 26851.2 |
GB-F2-20KG-C | Calibration Weight , 20kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | 29578.6 |
GB-F2-2KG | Calibration Weight , 2kg, OIML Class F2, includes Statement of Accuracy | 4404.8 |
GB-F2-2KG-C | Calibration Weight , 2kg, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | 5645.8 |
GB-F2-500G | Calibration Weight , 500g, OIML Class F2, includes Statement of Accuracy | 1800 |
GB-F2-500G-C | Calibration Weight , 500g, OIML Class F2, includes ISO 17025:2017 Cert. of Calibration | 2536.4 |
GB-F2-5KG | Calibration Weight , 5kg, OIML Class F2, includes Statement of Accuracy | 6886.6 |
CT1 | CapTrack, Model CT1, Benchtop Recapping Archiver with Multi-Color Cap Color Recognition and Database, 120-240V, 50/60Hz | 680000 |
CT2 | CapTrack, Model CT2, Benchtop Recapping Archiver with Position Database, 120-240V, 50/60Hz | 600000 |
CR1 | CapTrack, Model CR1, Automated Tube Recapper, 120-240V, 50/60Hz | 472000 |
CT1EXW | One-Year Extended Warranty for CapTrack model CT1 | 93500 |
CT2EXW | One-Year Extended Warranty for CapTrack model CT2 | 76500 |
CR1EXW | One-Year Extended Warranty for CapTrack model CR1 | 72250 |
CT1-CAP | CT Cap, Flange Plug Cap in Assorted Colors for CT1 Model, 13mm, 1000/Bag | 342.8 |
CT-CAP-B | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Blue, 1000/Bag | 285.2 |
CT-CAP-C | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Clear, 1000/Bag | 285.2 |
CT-CAP-G | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Green, 1000/Bag | 285.2 |
CT-CAP-K | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Black, 1000/Bag | 285.2 |
CT-CAP-L | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Lavender, 1000/Bag | 285.2 |
CT-CAP-N | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Orange, 1000/Bag | 285.2 |
CT-CAP-R | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Red, 1000/Bag | 285.2 |
CT-CAP-W | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, White, 1000/Bag | 285.2 |
CT-CAP-Y | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Yellow, 1000/Bag | 285.2 |
CTRFID | RFID Label for CapTrack models CT-1 and CT-2 | 788.4 |
456440B-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Blue | 372.4 |
456440G-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Green | 372.4 |
456440M-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Magenta | 372.4 |
456440N-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Orange | 372.4 |
456440R-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Red | 372.4 |
456440W-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, White | 372.4 |
456440Y-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Yellow | 372.4 |
456445B-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Blue | 297.8 |
456445G-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Green | 297.8 |
456445M-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Magenta | 297.8 |
456445N-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Orange | 297.8 |
456445R-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Red | 297.8 |
456445W-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, White | 297.8 |
456445Y-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Yellow | 297.8 |
(*此為部分產品價格,更多請下載文件)
作為globescientific在中國區域的經銷商,上海起發將為中國客戶提供全面的globescientific產品。歡迎大家隨時聯系我們!!!
上海起發實驗試劑有限公司是進口品牌innovrsrch、Abbiotec、ALZET、sysy、biorelevant、mybiosource、ABBEXA、progen、absoluteantibody、moradec、Spherotech、Worthington......,國產品牌opmbiosciences、elabscience、耐思、碧云天、博奧森、raybiotech、procell、ORIGENE、apexbt、羅恩、奧浦邁、麥克林、成都正能、fn-test、uelandy、天凈沙、杭州博日、君研生物、藍圖生物、科佰迪、華美、UElandy Inc(試劑)......等300多個品牌中國授權代理,更多請查詢上海起發實驗試劑有限公司網站。
電話
QQ咨詢
4006551678