stjohnslabs2024年價格表
St John's Laboratory Ltd成立于2013年,為全球學術界和工業界提供研究抗體、ELISA 試劑盒、蛋白質和多肽,并重點服務于英國學術界。我們的目標是了解我們的客戶并了解他們的研究需求。我們認真對待質量控制,并通過了 ISO9001 認證。人類健康方面的研究成功和進步是我們工作的核心。
stjohnslabs的產品線
- 一抗
- 二抗
- ELISA試劑盒
- CLIA試劑盒
- 蛋白質
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2024年2月27日---2024年12月20日。
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
STJE0005616-96T | Rat C3 (Complement C3) Sandwich ELISA (STJE0005616) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJ194519-50ug | Anti-SWSAP1 antibody (135-185 aa) (STJ194519) | 50ug | 1965.6 | stjohnslabs | 4-6周 | 上海起發 |
STJ194899-100ug | Anti-C8orf82 antibody (163-213 aa) (STJ194899) | 100ug | 3175.2 | stjohnslabs | 4-6周 | 上海起發 |
STJ195019-20ug | Anti-ZBED6 antibody (130-190 aa) (STJ195019) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ195089-50ug | Anti-TOP6BL antibody (93-143 aa) (STJ195089) | 50ug | 1965.6 | stjohnslabs | 4-6周 | 上海起發 |
STJ195930-50ug | Anti-ZSWIM7 antibody (68-118 aa) (STJ195930) | 50ug | 1965.6 | stjohnslabs | 4-6周 | 上海起發 |
STJ502567-100ug | Anti-Phospho-KIRREL-p737/738 antibody (STJ502567) | 100ug | 10328.92 | stjohnslabs | 4-6周 | 上海起發 |
STJ71686-100ug | Anti-TROP2 antibody (Internal) (STJ71686) | 100ug | 5641.72 | stjohnslabs | 4-6周 | 上海起發 |
STJ72990-100ug | Anti-Pycard antibody (Internal) (STJ72990) | 100ug | 5641.72 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003503-96T | Human VWF (von Willebrand factor) Sandwich ELISA (STJE0003503) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJ110248-50uL | Anti-WNT9A antibody (250-350) (STJ110248) | 50uL | 3203.62 | stjohnslabs | 4-6周 | 上海起發 |
STJ110690-50uL | Anti-CLDN18 antibody (200-261) (STJ110690) | 50uL | 3203.62 | stjohnslabs | 4-6周 | 上海起發 |
STJ11101440-100uL | Anti-NDUFB1 antibody (1-105) (STJ11101440) | 100uL | 5017.88 | stjohnslabs | 4-6周 | 上海起發 |
STJ11101498-50uL | Anti-H3K18la antibody (STJ11101498) | 50uL | 4016.32 | stjohnslabs | 4-6周 | 上海起發 |
STJ11101522-50uL | Anti-pan-Kla antibody (STJ11101522) | 50uL | 4016.32 | stjohnslabs | 4-6周 | 上海起發 |
STJ11102516-100uL | Anti-CARD11 antibody (1055-1154) [S6MR] (STJ11102516) | 100uL | 6340.88 | stjohnslabs | 4-6周 | 上海起發 |
STJ11103427-100uL | Anti-Folate Binding Protein (FBP) /FOLR1 antibody (1-100) [S7MR] (STJ11103427) | 100uL | 6340.88 | stjohnslabs | 4-6周 | 上海起發 |
STJ112563-50uL | Anti-LGR5 antibody (824-907) (STJ112563) | 50uL | 3203.62 | stjohnslabs | 4-6周 | 上海起發 |
STJ113053-200uL | Anti-NOX4 antibody (328-578) (STJ113053) | 200uL | 9478.42 | stjohnslabs | 4-6周 | 上海起發 |
STJ115093-100uL | Anti-SCD5 antibody (1-75) (STJ115093) | 100uL | 5017.88 | stjohnslabs | 4-6周 | 上海起發 |
STJ115181-200uL | Anti-VPS54 antibody (420-720) (STJ115181) | 200uL | 8495.48 | stjohnslabs | 4-6周 | 上海起發 |
STJ118768-50uL | Anti-AEBP1 antibody (999-1158) (STJ118768) | 50uL | 3203.62 | stjohnslabs | 4-6周 | 上海起發 |
STJ140218-50ug/20uL | Anti-tdTomato antibody (STJ140218) | 50ug/20uL | 2674.28 | stjohnslabs | 4-6周 | 上海起發 |
STJ140218-125ug/50uL | Anti-tdTomato antibody (STJ140218) | 125ug/50uL | 4791.08 | stjohnslabs | 4-6周 | 上海起發 |
STJ140251-300ug/100uL | Anti-mRuby antibody (STJ140251) | 300ug/100uL | 7437.08 | stjohnslabs | 4-6周 | 上海起發 |
STJ16100328-1mL | Anti-CD20 antibody [L26] (STJ16100328) | 1mL | 10801.42 | stjohnslabs | 4-6周 | 上海起發 |
STJ16100986-100ug | Anti-Fibronectin antibody [568] (STJ16100986) | 100ug | 4999.12 | stjohnslabs | 4-6周 | 上海起發 |
STJ16101308-1mL | Anti-Lysozyme antibody (STJ16101308) | 1mL | 13050.52 | stjohnslabs | 4-6周 | 上海起發 |
STJ180256-0.5ml | Anti-TIA1 antibody [2G9A10F5] (STJ180256) | 0.5ml | 5887.42 | stjohnslabs | 4-6周 | 上海起發 |
STJ180329-0.5ml | Anti-TLE1 antibody (175-338aa) [ZM93] (STJ180329) | 0.5ml | 8212.12 | stjohnslabs | 4-6周 | 上海起發 |
STJ191845-20ug | Anti-FBF1 antibody (730-810 aa) (STJ191845) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ193012-20ug | Anti-PCYT1A antibody (STJ193012) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ193042-50ug | Anti-HHEX antibody (STJ193042) | 50ug | 1965.6 | stjohnslabs | 4-6周 | 上海起發 |
STJ193237-100ug | Anti-Cleaved-CASP10-Val220 antibody (STJ193237) | 100ug | 3175.2 | stjohnslabs | 4-6周 | 上海起發 |
STJ193640-100ug | Anti-FAM227A antibody (429-479 aa) (STJ193640) | 100ug | 3175.2 | stjohnslabs | 4-6周 | 上海起發 |
STJ193640-50ug | Anti-FAM227A antibody (429-479 aa) (STJ193640) | 50ug | 1965.6 | stjohnslabs | 4-6周 | 上海起發 |
STJ193829-20ug | Anti-TRIM50 antibody (312-362 aa) (STJ193829) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ193878-20ug | Anti-ASNSD1 antibody (549-599 aa) (STJ193878) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ193929-100ug | Anti-AURKAIP1 antibody (10-60 aa) (STJ193929) | 100ug | 3175.2 | stjohnslabs | 4-6周 | 上海起發 |
STJ193929-20ug | Anti-AURKAIP1 antibody (10-60 aa) (STJ193929) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ193987-20ug | Anti-SLC25A53 antibody (131-181 aa) (STJ193987) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ194180-20ug | Anti-ZDHHC11 antibody (17-67 aa) (STJ194180) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ194180-50ug | Anti-ZDHHC11 antibody (17-67 aa) (STJ194180) | 50ug | 1965.6 | stjohnslabs | 4-6周 | 上海起發 |
STJ194327-20ug | Anti-TEX44 antibody (259-309 aa) (STJ194327) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ194383-20ug | Anti-DCAF15 antibody (251-301 aa) (STJ194383) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ194519-20ug | Anti-SWSAP1 antibody (135-185 aa) (STJ194519) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ194528-20ug | Anti-CNEP1R1 antibody (25-75 aa) (STJ194528) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJ194672-50ug | Anti-GALC antibody (481-531 aa) (STJ194672) | 50ug | 1965.6 | stjohnslabs | 4-6周 | 上海起發 |
STJ194886-100ug | Anti-CCHCR1 antibody (180-230 aa) (STJ194886) | 100ug | 3175.2 | stjohnslabs | 4-6周 | 上海起發 |
STJ194886-20ug | Anti-CCHCR1 antibody (180-230 aa) (STJ194886) | 20ug | 869.4 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003192-48T | Human TXNRD1 (Thioredoxin reductase 1, cytoplasmic) Sandwich ELISA (STJE0003192) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003192-96T | Human TXNRD1 (Thioredoxin reductase 1, cytoplasmic) Sandwich ELISA (STJE0003192) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003193-24T | Human TBP2 (Thioredoxin Binding Protein 2) Sandwich ELISA (STJE0003193) | 24T | 3676.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003193-48T | Human TBP2 (Thioredoxin Binding Protein 2) Sandwich ELISA (STJE0003193) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003193-96T | Human TBP2 (Thioredoxin Binding Protein 2) Sandwich ELISA (STJE0003193) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003201-24T | Human Fc Gamma (Fc Fragment of IgG) Sandwich ELISA (STJE0003201) | 24T | 3676.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003201-48T | Human Fc Gamma (Fc Fragment of IgG) Sandwich ELISA (STJE0003201) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003201-96T | Human Fc Gamma (Fc Fragment of IgG) Sandwich ELISA (STJE0003201) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003203-24T | Human CD46 (Membrane cofactor protein) Sandwich ELISA (STJE0003203) | 24T | 3676.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003203-48T | Human CD46 (Membrane cofactor protein) Sandwich ELISA (STJE0003203) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003203-96T | Human CD46 (Membrane cofactor protein) Sandwich ELISA (STJE0003203) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003204-24T | Human THBS4 (Thrombospondin-4) Sandwich ELISA (STJE0003204) | 24T | 3676.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003204-48T | Human THBS4 (Thrombospondin-4) Sandwich ELISA (STJE0003204) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003204-96T | Human THBS4 (Thrombospondin-4) Sandwich ELISA (STJE0003204) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003212-24T | Human SERPINA12 (Serpin A12) Sandwich ELISA (STJE0003212) | 24T | 3676.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0003212-48T | Human SERPINA12 (Serpin A12) Sandwich ELISA (STJE0003212) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004777-24T | Mouse Mmp7 (Matrilysin) Sandwich ELISA (STJE0004777) | 24T | 3676.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004777-48T | Mouse Mmp7 (Matrilysin) Sandwich ELISA (STJE0004777) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004777-96T | Mouse Mmp7 (Matrilysin) Sandwich ELISA (STJE0004777) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004778-24T | Mouse Mmp8 (Neutrophil collagenase) Sandwich ELISA (STJE0004778) | 24T | 3676.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004778-48T | Mouse Mmp8 (Neutrophil collagenase) Sandwich ELISA (STJE0004778) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004778-96T | Mouse Mmp8 (Neutrophil collagenase) Sandwich ELISA (STJE0004778) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004781-24T | Mouse MT (Melatonin) Competitive ELISA (STJE0004781) | 24T | 3676.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004781-48T | Mouse MT (Melatonin) Competitive ELISA (STJE0004781) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004781-96T | Mouse MT (Melatonin) Competitive ELISA (STJE0004781) | 96T | 6964.72 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004783-24T | Mouse MAU (Microalbuminuria) Sandwich ELISA (STJE0004783) | 24T | 3676.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0004783-48T | Mouse MAU (Microalbuminuria) Sandwich ELISA (STJE0004783) | 48T | 5584.88 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009133-96T | Bovine GFAP (Glial Fibrillary Acidic Protein) Sandwich ELISA Kit (STJE0009133) | 96T | 12691.42 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009137-48T | Mouse GFER (Growth Factor, Augmenter Of Liver Regeneration) Sandwich ELISA Kit (STJE0009137) | 48T | 7947.52 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009137-96T | Mouse GFER (Growth Factor, Augmenter Of Liver Regeneration) Sandwich ELISA Kit (STJE0009137) | 96T | 10820.32 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009138-48T | Human GFPT2 (Glutamine Fructose-6-Phosphate Transaminase 2) Sandwich ELISA Kit (STJE0009138) | 48T | 6227.62 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009138-96T | Human GFPT2 (Glutamine Fructose-6-Phosphate Transaminase 2) Sandwich ELISA Kit (STJE0009138) | 96T | 11935.42 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009139-48T | Human GFRa1 (Glial Cell Line Derived Neurotrophic Factor Receptor Alpha 1) Sandwich ELISA Kit (STJE0009139) | 48T | 6662.32 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009139-96T | Human GFRa1 (Glial Cell Line Derived Neurotrophic Factor Receptor Alpha 1) Sandwich ELISA Kit (STJE0009139) | 96T | 12899.32 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009140-48T | Human gGH (Gamma-Glutamyl Hydrolase) Sandwich ELISA Kit (STJE0009140) | 48T | 6227.62 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009140-96T | Human gGH (Gamma-Glutamyl Hydrolase) Sandwich ELISA Kit (STJE0009140) | 96T | 11935.42 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009143-48T | Human gGT5 (Gamma-Glutamyltransferase 5) Sandwich ELISA Kit (STJE0009143) | 48T | 6227.62 | stjohnslabs | 4-6周 | 上海起發 |
STJE0009143-96T | Human gGT5 (Gamma-Glutamyltransferase 5) Sandwich ELISA Kit (STJE0009143) | 96T | 11935.42 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014815-48T | Mouse DIO2 (Deiodinase, Iodothyronine, Type II) Sandwich ELISA Kit Ready-To-Use (STJE0014815) | 48T | 9289.42 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014815-96T | Mouse DIO2 (Deiodinase, Iodothyronine, Type II) Sandwich ELISA Kit Ready-To-Use (STJE0014815) | 96T | 12748.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014816-48T | Rat DIO2 (Deiodinase, Iodothyronine, Type II) Sandwich ELISA Kit Ready-To-Use (STJE0014816) | 48T | 9705.08 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014816-96T | Rat DIO2 (Deiodinase, Iodothyronine, Type II) Sandwich ELISA Kit Ready-To-Use (STJE0014816) | 96T | 13334.02 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014817-48T | Mouse DIO3 (Deiodinase, Iodothyronine, Type III) Sandwich ELISA Kit Ready-To-Use (STJE0014817) | 48T | 9289.42 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014817-96T | Mouse DIO3 (Deiodinase, Iodothyronine, Type III) Sandwich ELISA Kit Ready-To-Use (STJE0014817) | 96T | 12748.12 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014818-48T | Rat DIO3 (Deiodinase, Iodothyronine, Type III) Sandwich ELISA Kit Ready-To-Use (STJE0014818) | 48T | 9705.08 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014818-96T | Rat DIO3 (Deiodinase, Iodothyronine, Type III) Sandwich ELISA Kit Ready-To-Use (STJE0014818) | 96T | 13334.02 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014826-48T | Mouse DKK4 (Dickkopf Related Protein 4) Sandwich ELISA Kit Ready-To-Use (STJE0014826) | 48T | 10026.52 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014826-96T | Mouse DKK4 (Dickkopf Related Protein 4) Sandwich ELISA Kit Ready-To-Use (STJE0014826) | 96T | 13787.48 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014828-48T | Human DLD (Dihydrolipoyl Dehydrogenase) Sandwich ELISA Kit Ready-To-Use (STJE0014828) | 48T | 8382.08 | stjohnslabs | 4-6周 | 上海起發 |
STJE0014828-96T | Human DLD (Dihydrolipoyl Dehydrogenase) Sandwich ELISA Kit Ready-To-Use (STJE0014828) | 96T | 11444.02 | stjohnslabs | 4-6周 | 上海起發 |
(*此為部分產品價格完整價格請下載文件)
關鍵詞:stjohnslabs、一抗、ELISA試劑盒、CLIA試劑盒、蛋白質
電話
QQ咨詢
4006551678