Abeomics2024年價格表
Abeomics Inc.致力于幫助科學家進行更具創(chuàng)造性的研究,將他們從常規(guī)的實驗室實踐工作中解放出來。我們通過提供定制和合同實驗室服務來實現(xiàn)這一目標,這些服務有助于您獲得結果,并讓您更快地專注于下一步。Abeomics由一群經(jīng)驗豐富的科學家組成,他們還創(chuàng)立了成功的全球企業(yè),包括IMGENEX Inc.,一家世j級的生命科學試劑和合同實驗室服務提供商,以及Protein Lounge,一個復雜的系統(tǒng)生物學和生物信息學交互式網(wǎng)絡數(shù)據(jù)庫。
Abeomics的重點領域是研發(fā)支持、高通量篩選服務、檢測方法開發(fā)以及小型到大規(guī)模生產(chǎn)。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應產(chǎn)品的同時我司會收取一定量的運輸費用?。?!本次報價有效時間為2024年1月31日---2024年12月20日。
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 | 貨期 | 價格來源 |
10-4190 | Monoclonal Antibody to human C9 neoepitope (Clone: aE11) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
14-117ACL | Nrf2 Leeporter™ Luciferase Reporter-MCF7 Cell Line | 1Vial | 25900 | Abeomics | 4-6周 | 上海起發(fā) |
12-4311 | Phospho-HS1 (Tyr397) (Clone: F12) rabbit mAb | 200ul | 13400 | Abeomics | 4-6周 | 上海起發(fā) |
30-2650 | Anti-Human CD15 PE (Clone : MMA) | 100Tests | 7500 | Abeomics | 4-6周 | 上海起發(fā) |
14-131ACL | TLR9/NF-kB Leeporter™ Luciferase Reporter-HEK293 Cell Line | 1Vial | 91000 | Abeomics | 4-6周 | 上海起發(fā) |
14-135ACL | STAT5 Leeporter™ Luciferase Reporter-Ba/F3 Cell Line | 1Vial | 63000 | Abeomics | 4-6周 | 上海起發(fā) |
17-1101 | Leeporter™ Luciferase Assay Reagent- 1000 Test | 1kit | 9440 | Abeomics | 4-6周 | 上海起發(fā) |
15-1017-1mg | CpG ODN (2006), TLR9 ligand (Class B) | 1mg | 6560 | Abeomics | 4-6周 | 上海起發(fā) |
32-2315 | FAAH2 Recombinant Protein | 25ug | 6220 | Abeomics | 4-6周 | 上海起發(fā) |
12-9063 | Anti-CD123 Antibody (talacotuzumab biosimilar) (CSL362) | 100ug | 6520 | Abeomics | 4-6周 | 上海起發(fā) |
32-3818 | FCER1A Recombinant Protein | 20ug | 6220 | Abeomics | 4-6周 | 上海起發(fā) |
32-6625 | Ipamorelin | 25mg | 6220 | Abeomics | 4-6周 | 上海起發(fā) |
32-3532 | CHMP5 Recombinant Protein | 5ug | 6220 | Abeomics | 4-6周 | 上海起發(fā) |
32-2521 | MAT1A Recombinant Protein | 10ug | 6220 | Abeomics | 4-6周 | 上海起發(fā) |
32-1866 | mCXCL16 Recombinant Protein | 25ug | 6220 | Abeomics | 4-6周 | 上海起發(fā) |
31-1498 | Rat Anti-Mouse IgD-Biotin Conjugated | 0.5mg | 7680 | Abeomics | 4-6周 | 上海起發(fā) |
30-2499 | Anti-N-sulfated heparan sulfate Antibody (Clone : HepSS-1) | 0.1mg | 6240 | Abeomics | 4-6周 | 上海起發(fā) |
32-4494 | Recombinant Human Transthyretin | 25ug | 6220 | Abeomics | 4-6周 | 上海起發(fā) |
30-1203 | Anti-IgG (Fab) Monoclonal Antibody (Clone:4A11) | 0.1mg | 5820 | Abeomics | 4-6周 | 上海起發(fā) |
32-8137 | Recombinant Human Interferon Regulatory Factor 5/IRF5 (C-6His) | 50ug | 10860 | Abeomics | 4-6周 | 上海起發(fā) |
32-8184 | Recombinant Human DNA Polymerase d Subunit 2/POLD2 (C-6His) | 50ug | 10860 | Abeomics | 4-6周 | 上海起發(fā) |
32-8184-10 | Recombinant Human DNA Polymerase d Subunit 2/POLD2 (C-6His) | 10ug | 6600 | Abeomics | 4-6周 | 上海起發(fā) |
32-8440-10 | Recombinant Human Interleukin-17A/F Heterodimer/IL-17A & IL-17F (C-6His) | 10ug | 6600 | Abeomics | 4-6周 | 上海起發(fā) |
34-1020 | Polyclonal Antibody to Calbindin | 100ul | 7400 | Abeomics | 4-6周 | 上海起發(fā) |
34-1020-50 | Polyclonal Antibody to Calbindin | 50ul | 6440 | Abeomics | 4-6周 | 上海起發(fā) |
36-1802 | Monoclonal Antibody to Vimentin (Mesenchymal Cell Marker)(Clone : VM1170) | 100ug | 8320 | Abeomics | 4-6周 | 上海起發(fā) |
36-2800 | Anti-MRP1 / ABCC1 (Multidrµg Resistance Related Protein 1) Monoclonal Antibody(Clone: MRP1/1344) | 100ug | 8320 | Abeomics | 4-6周 | 上海起發(fā) |
36-3707 | Anti-Giardia lamblia Monoclonal Antibody(Clone: BB1.1E5) | 100ug | 8320 | Abeomics | 4-6周 | 上海起發(fā) |
10-4187 | Monoclonal Antibody to CD24 (Clone: ML5) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-4190-25 | Monoclonal Antibody to human C9 neoepitope (Clone: aE11) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
11-3020 | Polyclonal Antibody to TRIL | 100ug | 3780 | Abeomics | 4-6周 | 上海起發(fā) |
11-3020-25 | Polyclonal Antibody to TRIL | 25ug | 1400 | Abeomics | 4-6周 | 上海起發(fā) |
11-6010-25 | Polyclonal Antibody to ERS25 | 25ug | 1400 | Abeomics | 4-6周 | 上海起發(fā) |
12-4312 | Phospho-HS1 (Tyr397) (Clone: F12) rabbit mAb PE Conjugate | 100Tests | 10080 | Abeomics | 4-6周 | 上海起發(fā) |
14-114ACL | STAT3 Leeporter™ Luciferase Reporter-HEK293 Cell Line | 1Vial | 63000 | Abeomics | 4-6周 | 上海起發(fā) |
14-129ACL | TLR7/NF-kB Leeporter™ Luciferase Reporter-HEK293 Cell Line | 1Vial | 91000 | Abeomics | 4-6周 | 上海起發(fā) |
14-136ACL | SBE Leeporter™ Luciferase Reporter-HEK293 Cell Line | 1Vial | 25900 | Abeomics | 4-6周 | 上海起發(fā) |
14-146ACL | STAT6 Leeporter™ Luciferase Reporter-Ba/F3 Cell Line | 1Vial | 63000 | Abeomics | 4-6周 | 上海起發(fā) |
14-147ACL | STAT3 Leeporter™ Luciferase Reporter-Ba/F3 Cell Line | 1Vial | 63000 | Abeomics | 4-6周 | 上海起發(fā) |
14-905ACL | GFP/Jurkat Stable Cell Line | 1vial | 38500 | Abeomics | 4-6周 | 上海起發(fā) |
15-1017-0.1mg | CpG ODN (2006), TLR9 ligand (Class B) | 0.1mg | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-4125-F | Monoclonal antibody to Human CD25 (Clone: 7G7B6 ) FITC Conjugated | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
30-1374 | Anti-IgG (Fc) Monoclonal Antibody (Clone:EM-07) | 0.1mg | 5820 | Abeomics | 4-6周 | 上海起發(fā) |
30-2054 | FITC Conjugated Anti-MHC Class II Monoclonal Antibody (Clone:M5/114) | 0.1mg | 6520 | Abeomics | 4-6周 | 上海起發(fā) |
14-132ACL | SRE Leeporter™ Luciferase Reporter-HEK293 Cell Line | 1Vial | 38500 | Abeomics | 4-6周 | 上海起發(fā) |
12-9063-50 | Anti-CD123 Antibody (talacotuzumab biosimilar) (CSL362) | 50ug | 5480 | Abeomics | 4-6周 | 上海起發(fā) |
31-1547 | Rat Anti-Mouse Kappa-HRP Conjugated | 1ml | 8160 | Abeomics | 4-6周 | 上海起發(fā) |
30-2099 | Anti-CD35 / CR1 Monoclonal Antibody (Clone:E11)-FITC Conjugated | 100Tests | 6940 | Abeomics | 4-6周 | 上海起發(fā) |
10-101-F | Mouse IgG1 Isotype Control (Clone: MOPC31C)- FITC | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-101-F-25 | Mouse IgG1 Isotype Control (Clone: MOPC31C)- FITC | 25ug | 1050 | Abeomics | 4-6周 | 上海起發(fā) |
10-102-P | Mouse IgG2a Isotype Control (Clone: 231)- PE | 100Test | 2240 | Abeomics | 4-6周 | 上海起發(fā) |
10-102 | Mouse IgG2a Isotype Control (Clone: 231) | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-102-F | Mouse IgG2a Isotype Control (Clone: 231)- FITC | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-102-F-25 | Mouse IgG2a Isotype Control (Clone: 231)- FITC | 25ug | 1120 | Abeomics | 4-6周 | 上海起發(fā) |
10-103-F | Mouse IgG2b Isotype Control (Clone: MOPC II)- FITC | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-103-F-25 | Mouse IgG2b Isotype Control (Clone: MOPC II)- FITC | 25ug | 1200 | Abeomics | 4-6周 | 上海起發(fā) |
10-103 | Mouse IgG2b Isotype Control (Clone: MOPC II) | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-105-F | Rat IgG1 Isotype Control (Clone: HRPN)- FITC | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-105 | Rat IgG1 Isotype Control (Clone: HRPN) | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-106-F | Rat IgG2a Isotype Control (Clone: 2A3)- FITC | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-106 | Rat IgG2a Isotype Control (Clone: 2A3) | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-107-F | Rat IgG2b Isotype Control (Clone: LTF-2)- FITC | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-107 | Rat IgG2b Isotype Control (Clone: LTF-2) | 100ug | 2080 | Abeomics | 4-6周 | 上海起發(fā) |
10-1002-F | Monoclonal antibody to DR4 (Clone: ABM1B11 ) FITC Conjugated | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1002 | Monoclonal antibody to DR4 (Clone: ABM1B11 ) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1002-25 | Monoclonal antibody to DR4 (Clone: ABM1B11 ) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1003-F | Monoclonal Antibody to Caspase-3 (Pro and Active) (Clone: ABM1C12) FITC Conjugated | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1003 | Monoclonal Antibody to Caspase-3 (Pro and Active) (Clone: ABM1C12) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1003-25 | Monoclonal Antibody to Caspase-3 (Pro and Active) (Clone: ABM1C12) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1004 | Monoclonal Antibody to Caspase-3 (Clone: ABM11D3) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1004-25 | Monoclonal Antibody to Caspase-3 (Clone: ABM11D3) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1006 | Monoclonal Antibody to D4-GDI (Clone: ABM11F9) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1006-25 | Monoclonal Antibody to D4-GDI (Clone: ABM11F9) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1007 | Monoclonal antibody to A-20/TNFAIP3 (Clone: ABM1G20 ) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1007-25 | Monoclonal antibody to A-20/TNFAIP3 (Clone: ABM1G20 ) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1009 | Monoclonal Antibody to Caspase-14 (Clone: ABM1B24) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1009-25 | Monoclonal Antibody to Caspase-14 (Clone: ABM1B24) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1010 | Monoclonal Antibody to AKT1 (Clone: ABM12F7) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1010-25 | Monoclonal Antibody to AKT1 (Clone: ABM12F7) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1011 | Monoclonal Antibody to p73 (Clone: ABM1G28) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1011-25 | Monoclonal Antibody to p73 (Clone: ABM1G28) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1012 | Monoclonal Antibody to TRAIL (Clone: ABM1B29) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1012-25 | Monoclonal Antibody to TRAIL (Clone: ABM1B29) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1013 | Anti-p73 Monoclonal Antibody (Clone: ABM1C30) | 100ug | 2400 | Abeomics | 4-6周 | 上海起發(fā) |
10-1014 | Monoclonal Antibody to p73 (Clone: ABM13D1) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1014-25 | Monoclonal Antibody to p73 (Clone: ABM13D1) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1016 | Monoclonal Antibody to CREB (Clone: ABM13H8 ) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1016-25 | Monoclonal Antibody to CREB (Clone: ABM13H8 ) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1017 | Monoclonal Antibody to Rap1 (Clone: ABM13D9) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1017-25 | Monoclonal Antibody to Rap1 (Clone: ABM13D9) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1018 | Monoclonal Antibody to ATF6 (Clone: ABM1A40) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1018-25 | Monoclonal Antibody to ATF6 (Clone: ABM1A40) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1019 | Monoclonal Antibody to Caspase-8 (Clone: ABM14C1) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1019-25 | Monoclonal Antibody to Caspase-8 (Clone: ABM14C1) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1019-F | Monoclonal Antibody to Caspase-8 (Clone: ABM14C1) FITC Conjugated | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1022 | Monoclonal Antibody to FosB (Clone: ABM14H4) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1022-25 | Monoclonal Antibody to FosB (Clone: ABM14H4) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1025 | Monoclonal Antibody to p73 (Clone: ABM15G3) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
10-1025-25 | Monoclonal Antibody to p73 (Clone: ABM15G3) | 25ug | 1540 | Abeomics | 4-6周 | 上海起發(fā) |
10-1026 | Monoclonal Antibody to DAP-3 (Clone: ABM15C4) | 100ug | 4060 | Abeomics | 4-6周 | 上海起發(fā) |
(*此為部分產(chǎn)品價格完整價格請下載文件)
關鍵詞:Abeomics、Caspase-3、PD-L1單克隆抗體、CTLA4穩(wěn)定細胞系、Stat報告基因細胞系
電話
QQ咨詢
4006551678