cellntec2024年價(jià)格表
CELLnTEC Advanced Cell Systems 開發(fā)用于精密細(xì)胞培養(yǎng)的產(chǎn)品和技術(shù)。在世界各地,CELLnTEC使科學(xué)家能夠創(chuàng)建復(fù)雜的體外細(xì)胞系統(tǒng)。
我們的標(biāo)志性產(chǎn)品是精密細(xì)胞培養(yǎng)基:完q定義的培養(yǎng)基,旨在成功地跨越從基礎(chǔ)到轉(zhuǎn)化研究的連續(xù)體,并支持研究人員建立臨床應(yīng)用。
CELLnTEC提供一系列基礎(chǔ)培養(yǎng)基和功能化培養(yǎng)基,包括設(shè)計(jì)用于在無血清、無異種成分或完q定義的環(huán)境中擴(kuò)增細(xì)胞的高度明確的培養(yǎng)基。我們的產(chǎn)品組合范圍從上皮到內(nèi)皮組織類型,從iPSC到MSC。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用!!!本次報(bào)價(jià)有效時(shí)間為2024年1月17日---2024年12月14日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 | 貨期 | 價(jià)格來源 |
CnT-PR | CnT-Prime Epithelial Proliferation Medium | 500mL | 3118.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-07 | CnT-07 Epithelial Proliferation Medium | 500mL | 3348 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-3D | CnT-Prime Epithelial 3D Airlift Medium | 500mL | 3807 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-FTAL5 | CnT-Prime Full Thickness 3D Airlift Medium | 500mL | 3604.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-30 | CnT-30 iPSC Epithelial Differentiation Medium | 500mL | 5170.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-XP3 | CnT-XP3 Biopsy Maintenance Medium | 250mL | 1296 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-AD | CnT-Prime Airway Epithelial 2D/3D Differentiation Medium | 500mL | 3037.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-DNP-10 | CnT Dispase II, Neutral Protease | 0.5g | 2173.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-40 | CnT-40 Melanocyte Proliferation Medium | 500mL | 3037.5 | cellntec | 4-6周 | 上海起發(fā) |
PR3D-HPEK-50 | CnT 3D Epithelial Starter Kit, with Keratinocytes | 1Kit | 26230.5 | cellntec | 4-6周 | 上海起發(fā) |
PR3D-K-50 | CnT 3D Epithelial Starter Kit, w/o Cells | 1Kit | 12784.5 | cellntec | 4-6周 | 上海起發(fā) |
PRFT-24 | CnT 3D Full Thickness Starter Kit, w/o Cells | 1Kit | 14080.5 | cellntec | 4-6周 | 上海起發(fā) |
MPEK-BL6 | CnT Murine Epidermal Keratinocyte Progenitors, Long-Term | CellVial | 13905 | cellntec | 4-6周 | 上海起發(fā) |
CPEK | CnT Canine Epidermal Keratinocyte Progenitors, Long-Term | CellVial | 13905 | cellntec | 4-6周 | 上海起發(fā) |
PRFT-CELLS-24 | CnT 3D Full Thickness Starter Kit, with Cells | 1Kit | 35856 | cellntec | 4-6周 | 上海起發(fā) |
CnT-SP | CnT Spacer Plate, 12-Well, Reusable | Each | 634.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-KM | CnT-Prime Keratinocyte/Melanocyte Co-Culture Medium | 500mL | 2794.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-HC | CnT-Prime Epithelial Proliferation Medium, Higher Certified | 500mL | 4887 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-F | CnT-Prime Fibroblast Proliferation Medium | 500mL | 2916 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-EF | CnT-Prime Epithelial Proliferation Medium, EGF/FGF-Free | 500mL | 3213 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-D | CnT-Prime Epithelial 2D Differentiation Medium | 500mL | 2862 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-CC | CnT-Prime Epithelial/Stromal Co-Culture Medium | 500mL | 3186 | cellntec | 4-6周 | 上海起發(fā) |
CnT-ISO-50 | CnT-IsoBoost, Isolation Boosting Supplement | 50uL | 1471.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-ABM10 | CnT Pen-Strep / Amphotericin B Solution, 250 x, Ready-to-Use Single Aliquots | 10x2.0mL | 540 | cellntec | 4-6周 | 上海起發(fā) |
CnT-57 | CnT-57 Epithelial Proliferation Medium, Low BPE | 500mL | 2727 | cellntec | 4-6周 | 上海起發(fā) |
CnT-AG2 | CnT-AG2 VitroAge Keratinocyte Aging Medium | 500mL | 3240 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-CA | CnT-Prime Epithelial Proliferation Medium, Calcium-Free | 500mL | 詢價(jià) | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-A | CnT-Prime Airway Epithelial Proliferation Medium | 500mL | 3118.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-17 | CnT-17 Airway Epithelial Proliferation Medium | 500mL | 3969 | cellntec | 4-6周 | 上海起發(fā) |
CnT-09 | CnT-09 Canine Epithelial Proliferation Medium | 500mL | 2619 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-MSC | CnT-Prime MSC Proliferation Medium | 500mL | 2916 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-MSC-XF | CnT-Prime MSC Proliferation Medium, Xeno-Free | 500mL | 3591 | cellntec | 4-6周 | 上海起發(fā) |
CnT-ENDO | CnT-ENDO Endothelial Proliferation Medium | 500mL | 4225.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-ECM | CnT-Prime Fibroblast ECM Medium | 500mL | 2794.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-MD | CnT-Prime Melanocyte Differentiation Medium | 500mL | 2794.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-MH | CnT-Prime Melanocyte Homeostasis Medium | 500mL | 3064.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-BM.1 | CnT-Prime Basal Medium | 500mL | 1458 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-H | CnT-Prime Epithelial Homeostasis Medium | 500mL | 3064.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-FH | CnT-Prime Fibroblast Homeostasis Medium | 500mL | 3064.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-MSCDIFF-AD.S | CnT MSC Adipogenic Differentiation Supplement | 2x1mL | 詢價(jià) | cellntec | 4-6周 | 上海起發(fā) |
CnT-07-HC | CnT-07 Epithelial Proliferation Medium, Higher Certified | 500mL | 5116.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-30-HC | CnT-30 iPSC Epithelial Differentiation Medium, Higher Certified | 500mL | 詢價(jià) | cellntec | 4-6周 | 上海起發(fā) |
CnT-40-HC | CnT-40 Melanocyte Proliferation Medium w/o Serum, Higher Certified | 500mL | 4482 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-ECM-HC | CnT-Prime Fibroblast ECM Medium, Higher Certified | 500mL | 詢價(jià) | cellntec | 4-6周 | 上海起發(fā) |
CnT-ENDO-HC | CnT-ENDO Endothelial Proliferation Medium w/o Serum, Higher Certified | 500mL | 5670 | cellntec | 4-6周 | 上海起發(fā) |
CnT-ISO-50-HC | CnT-IsoBoost, Isolation Boosting Supplement, Higher Certified | 50uL | 2349 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-KM-HC | CnT-Prime Keratinocyte/Melanocyte Co-Culture Medium, Higher Certified | 500mL | 4563 | cellntec | 4-6周 | 上海起發(fā) |
CnT-PR-F-HC | CnT-Prime Fibroblast Proliferation Medium w/o Serum, Higher Certified | 500mL | 4360.5 | cellntec | 4-6周 | 上海起發(fā) |
CnT-FT-CELLS | CnT Full Thickness Primary Cell Value Pack | 2CellVials | 21775.5 | cellntec | 4-6周 | 上海起發(fā) |
PR2D-CC | CnT 2D Epithelial/Stromal Co-Culture Starter Kit, with Cells | 1Kit | 30078 | cellntec | 4-6周 | 上海起發(fā) |
(*此為部分產(chǎn)品價(jià)格完整價(jià)格請(qǐng)下載文件)
關(guān)鍵詞:cellntec、上皮細(xì)胞培養(yǎng)基、精密細(xì)胞培養(yǎng)基、cellntec CnT-PR、黑色素細(xì)胞
電話
QQ咨詢
4006551678